Top 5PriceChange
UNLC50 4157,49%
SEMC1 7854,69%
SAFC3 7952,71%
FTSC2 1552,62%
SIVC2 1002,44%
Flop 5PriceChange
STBC18 820-7,50%
ETIT23-4,17%
SDSC1 590-3,34%
BOABF4 695-2,09%
ORGT2 690-2,00%
Market Activities
Value1 107 538 863 FCFA
Equities Capitalization14 060 827 665 056 FCFA
Bonds Capitalization11 524 014 493 284 FCFA
BRVM-C364,69-0,13%
BRVM-30172,71-0,43%
BRVM-PRES150,22-0,08%

All

Last update: Wednesday, 4 February, 2026 - 05:00
SymbolNameNumber of sharesDaily priceFloating CapitalizationGlobal capitalizationGlobal capitalization (%)
ABJCSERVAIR ABIDJAN COTE D'IVOIRE10 912 0003 0356 667 170 90033 117 920 0000,24
BICBBANQUE INTERNATIONALE POUR L’INDUSTRIE ET LE COMMERCE DU BENIN57 759 8004 9950288 510 201 0002,05
BICCBICI COTE D'IVOIRE16 666 67019 200104 583 998 000320 000 064 0002,28
BNBCBERNABE COTE D'IVOIRE6 624 0001 4903 481 185 4009 869 760 0000,07
BOABBANK OF AFRICA BENIN40 561 0486 97064 111 021 800282 710 504 5602,01
BOABFBANK OF AFRICA BURKINA FASO44 000 0004 69529 741 368 310206 580 000 0001,47
BOACBANK OF AFRICA COTE D'IVOIRE40 000 0007 18039 727 913 600287 200 000 0002,04
BOAMBANK OF AFRICA MALI27 450 0004 30014 413 333 500118 035 000 0000,84
BOANBANK OF AFRICA NIGER20 800 0002 62513 881 074 60054 600 000 0000,39
BOASBANK OF AFRICA SENEGAL36 000 0005 74041 875 304 000206 640 000 0001,47
CABCSICABLE COTE D'IVOIRE5 920 0003 0008 633 986 00017 760 000 0000,13
CBIBFCORIS BANK INTERNATIONAL BURKINA FASO32 000 00012 25079 360 000 000392 000 000 0002,79
CFACCFAO MOTORS COTE D'IVOIRE181 371 9001 49011 172 882 500270 244 131 0001,92
CIECCIE COTE D'IVOIRE56 000 0002 69046 361 709 000150 640 000 0001,07
ECOCECOBANK COTE D'IVOIRE55 050 60017 165193 500 000 000944 943 549 0006,72
ETITEcobank Transnational Incorporated TOGO18 084 106 7222317 775 558 142415 934 454 6062,96
FTSCFILTISAC COTE D'IVOIRE14 103 7402 15510 198 612 80030 393 559 7000,22
LNBBLOTERIE NATIONALE DU BENIN20 000 0003 900078 000 000 0000,55
NEICNEI-CEDA COTE D'IVOIRE12 765 8251 2902 985 547 50016 467 914 2500,12
NSBCNSIA BANQUE COTE D'IVOIRE24 734 57212 53557 915 736 935310 047 860 0202,21
NTLCNESTLE COTE D'IVOIRE22 070 40011 40050 421 516 000251 602 560 0001,79
ONTBFONATEL BURKINA FASO68 000 0002 70042 228 000 000183 600 000 0001,31
ORACORANGE COTE D'IVOIRE150 655 35014 650436 599 204 3002 207 100 877 50015,70
ORGTORAGROUP TOGO69 415 0312 69036 998 213 655186 726 433 3901,33
PALCPALM COTE D'IVOIRE15 459 3168 23042 209 733 000127 230 170 6800,90
PRSCTRACTAFRIC MOTORS COTE D'IVOIRE10 240 0004 49012 622 176 00045 977 600 0000,33
SAFCSAFCA COTE D'IVOIRE8 119 7503 7958 961 187 50030 814 451 2500,22
SCRCSUCRIVOIRE COTE D'IVOIRE19 600 0001 2055 499 760 00023 618 000 0000,17
SDCCSODE COTE D'IVOIRE9 000 0006 25027 662 386 40056 250 000 0000,40
SDSCAFRICA GLOBAL LOGISTICS COTE D'IVOIRE54 435 3001 59019 157 023 25086 552 127 0000,62
SEMCEVIOSYS PACKAGING SIEM COTE D'IVOIRE25 189 6001 7854 670 150 40044 963 436 0000,32
SGBCSOCIETE GENERALE COTE D'IVOIRE31 111 11030 000410 690 112 000933 333 300 0006,64
SHECVIVO ENERGY COTE D'IVOIRE63 000 0001 63029 095 500 000102 690 000 0000,73
SIBCSOCIETE IVOIRIENNE DE BANQUE COTE D'IVOIRE100 000 0006 35063 950 000 000635 000 000 0004,52
SICCSICOR COTE D'IVOIRE600 0003 525265 665 1502 115 000 0000,02
SIVCERIUM COTE D’IVOIRE8 734 0002 1005 108 867 00018 341 400 0000,13
SLBCSOLIBRA COTE D'IVOIRE16 460 84027 9908 574 272 000460 738 911 6003,28
SMBCSMB COTE D'IVOIRE7 795 20010 78513 824 087 20084 071 232 0000,60
SNTSSONATEL SENEGAL100 000 00026 900588 831 208 4002 690 000 000 00019,13
SOGCSOGB COTE D'IVOIRE21 601 8408 10046 093 066 500174 974 904 0001,24
SPHCSAPH COTE D'IVOIRE25 558 0057 70046 323 431 000196 796 638 5001,40
STACSETAO COTE D'IVOIRE13 440 0001 3103 668 000 00017 606 400 0000,13
STBCSITAB COTE D'IVOIRE17 955 00018 82091 068 850 800337 913 100 0002,40
SVOCMOVIS COTE D'IVOIRE835 6252 395138 289 6952 001 321 8750,02
TTLCTOTALENERGIES MARKETING COTE D'IVOIRE62 961 6002 32039 965 510 000146 070 912 0001,04
TTLSTOTALENERGIES MARKETING SENEGAL32 577 7002 66027 143 100 00086 656 682 0000,62
TTRCTRITURAF Ste en Liquid1 040 00049052 653 440509 600 0000,01
UNLCUNILEVER COTE D'IVOIRE9 183 40050 4157 705 731 090462 981 111 0003,29
UNXCUNIWAX COTE D'IVOIRE20 750 0001 6109 200 000 00033 407 500 0000,24
Nombre de sociétésCapitalisation couranteVariation veille (%)Variation YTD (%)
4714 060 827 665 056 FCFA-0,135,48