Top 5PriceChange
Flop 5PriceChange
Market Activities
Value1 107 538 863 FCFA
Equities Capitalization14 060 827 665 056 FCFA
Bonds Capitalization11 524 014 493 284 FCFA
BRVM-C364,69-0,13%
BRVM-30172,71-0,43%
BRVM-PRES150,22-0,08%

All

Last update: Tuesday, 3 February, 2026 - 19:46
SymbolNameVolumePrevious priceOpening priceClosing priceChange (%)
ABJCSERVAIR ABIDJAN COTE D'IVOIRE2 6703 0553 0403 035-0,16
BICBBANQUE INTERNATIONALE POUR L’INDUSTRIE ET LE COMMERCE DU BENIN8744 9954 9804 9950,00
BICCBICI COTE D'IVOIRE1 71019 30019 30019 200-0,52
BNBCBERNABE COTE D'IVOIRE4 2891 5051 5051 490-0,33
BOABBANK OF AFRICA BENIN4 1426 9906 9906 970-0,29
BOABFBANK OF AFRICA BURKINA FASO3 6894 6454 7504 695-2,09
BOACBANK OF AFRICA COTE D'IVOIRE5 0287 1907 1857 180-0,14
BOAMBANK OF AFRICA MALI3 6834 3504 3454 300-1,04
BOANBANK OF AFRICA NIGER8872 6352 6252 625-0,38
BOASBANK OF AFRICA SENEGAL3 2085 8005 8105 740-1,03
CABCSICABLE COTE D'IVOIRE2 4752 9953 0003 0000,17
CBIBFCORIS BANK INTERNATIONAL BURKINA FASO81212 40012 50012 250-1,21
CFACCFAO MOTORS COTE D'IVOIRE2 3191 4951 4951 490-0,33
CIECCIE COTE D'IVOIRE3 8302 6752 6702 6900,56
ECOCECOBANK COTE D'IVOIRE58017 20017 16517 1650,00
ETITEcobank Transnational Incorporated TOGO1 689 443232423-4,17
FTSCFILTISAC COTE D'IVOIRE2 4032 1602 1102 1552,62
LNBBLOTERIE NATIONALE DU BENIN1 4963 8503 8453 9001,30
NEICNEI-CEDA COTE D'IVOIRE12 7251 3001 2801 2901,18
NSBCNSIA BANQUE COTE D'IVOIRE1 33712 49512 48012 5350,32
NTLCNESTLE COTE D'IVOIRE59211 40011 39511 4000,00
ONTBFONATEL BURKINA FASO5 9992 7002 5502 7001,89
ORACORANGE COTE D'IVOIRE26414 49014 60014 6501,10
ORGTORAGROUP TOGO1 1142 6652 7452 690-2,00
PALCPALM COTE D'IVOIRE9218 3008 3008 230-0,84
PRSCTRACTAFRIC MOTORS COTE D'IVOIRE5814 5004 4504 4902,05
SAFCSAFCA COTE D'IVOIRE6 1133 7503 6953 7952,71
SCRCSUCRIVOIRE COTE D'IVOIRE15 3991 2201 2151 205-1,23
SDCCSODE COTE D'IVOIRE8266 2056 3506 2500,73
SDSCAFRICA GLOBAL LOGISTICS COTE D'IVOIRE17 3181 5851 6351 590-3,34
SEMCEVIOSYS PACKAGING SIEM COTE D'IVOIRE20 0691 7801 7201 7854,69
SGBCSOCIETE GENERALE COTE D'IVOIRE7 30230 45030 50030 000-1,64
SHECVIVO ENERGY COTE D'IVOIRE3 3761 6301 6301 6300,00
SIBCSOCIETE IVOIRIENNE DE BANQUE COTE D'IVOIRE3 7116 3956 3206 350-0,70
SICCSICOR COTE D'IVOIRE323 5253 5253 5250,00
SIVCERIUM COTE D’IVOIRE5 4912 0952 0502 1002,44
SLBCSOLIBRA COTE D'IVOIRE68828 00028 00027 990-0,04
SMBCSMB COTE D'IVOIRE93910 74510 78510 7850,00
SNTSSONATEL SENEGAL1 56526 90026 95026 9000,00
SOGCSOGB COTE D'IVOIRE3 1627 9507 9508 1001,89
SPHCSAPH COTE D'IVOIRE5 0867 7007 6657 7000,33
STACSETAO COTE D'IVOIRE1 4051 3101 2801 3100,00
STBCSITAB COTE D'IVOIRE12 96018 82018 82018 820-7,50
SVOCMOVIS COTE D'IVOIRE02 39502 3950,00
TTLCTOTALENERGIES MARKETING COTE D'IVOIRE2 0722 3502 3502 320-1,28
TTLSTOTALENERGIES MARKETING SENEGAL9702 7002 6202 6601,53
TTRCTRITURAF Ste en Liquid049004900,00
UNLCUNILEVER COTE D'IVOIRE2750 41547 99550 4157,49
UNXCUNIWAX COTE D'IVOIRE5 8841 6001 6251 6100,62