Top 5PriceChange
SAFC8607,50%
UNLC52 6407,49%
CABC1 2504,17%
STAC5953,48%
TTLC2 6002,97%
Flop 5PriceChange
BOAN2 455-2,19%
ONTBF2 350-2,08%
NEIC590-0,84%
SLBC18 450-0,81%
FTSC4 950-0,80%
Market Activities
Value1 060 183 489 FCFA
Equities Capitalization12 071 675 502 602 FCFA
Bonds Capitalization10 555 445 547 685 FCFA
BRVM-C313,100,71%
BRVM-30151,490,44%
BRVM-PRES129,270,32%

All

Last update: Saturday, 2 August, 2025 - 06:31
SymbolNameIssue dateMaturity dateDaily PriceInterestLast payment (Date/Value)
BABS.O1GSS BAOBAB 6,80% 2024-202902/25/202510 000173,3704/24/2025 / 320,48
BHB.O1BHB 6.25% 2012-201702/08/201310 0001 165,3710/11/2015 / 587,50
BHSN.O1DIASPORA BONDS BHS 6,25% 2019-202412/03/201910 000302,2501/10/2024 / 310,79
BIDC.O2BIDC 6.75% 2010-201701/13/201110 0001 001,4304/04/2016 / 337,50
BIDC.O3BIDC-EBID 6.50% 2014-202107/21/201410 000316,0209/28/2020 / 325,00
BIDC.O4BIDC-EBID 6,10% 2017-202711/30/20172 50019,2206/16/2025 / 152,50
BIDC.O5BIDC-EBID 6,40% 2019-202606/11/202010 00017,5307/12/2025 / 320,00
BIDC.O6BIDC-EBID 6,50% 2021-202807/22/20216 00080,1405/18/2025 / 196,60
BIDC.O7BIDC-EBID 5,90% 2022-202909/20/20228 00068,5406/09/2025 / 236,65
BIDC.O8BIDC-EBID GSS BOND 6,50% 2024-203110/31/20249 8005,3407/29/2025 / 327,27
BOABF.O3BOA BURKINA FASO 6.25% 2012-201702/08/201310 0001 165,3710/11/2015 / 587,50
BOAC.O2BOA COTE D IVOIRE 6.25% 2012-201702/08/201310 0001 214,9610/11/2015 / 612,50
BOAD.O11BOAD 5.95% 2012-201907/04/201210 000586,8503/06/2018 / 595,00
BOAD.O12BOAD 5.95% 2014-202106/03/201510 000586,8512/26/2020 / 595,00
BOAN.O2BOA NIGER 6.25% 2012-201702/08/20139 2501 165,3710/11/2015 / 587,50
BOAS.O2BOA SENEGAL 6.50% 2012-201702/08/201310 0001 211,9810/11/2015 / 611,00
CAAB.O3CAA-BENIN 6.50% 2011-201602/16/201210 000641,1211/09/2015 / 650,00
CRRH.O1CRRH-UEMOA 6.10% 2012-202211/08/20129 925298,2602/13/2022 / 305,00
CRRH.O10CRRH-UEMOA 6,10% 2022-203704/25/202310 000301,6302/03/2025 / 305,00
CRRH.O2CRRH-UEMOA 6.10% 2012-202406/06/20139 800293,4007/17/2024 / 305,00
CRRH.O3CRRH-UEMOA 6% 2013-202304/07/201410 000295,0804/26/2023 / 300,00
CRRH.O4CRRH-UEMOA 6% 2014-202405/26/201510 000198,3606/30/2024 / 300,00
CRRH.O5CRRH-UEMOA 5,85% 2015-202503/23/20169 50044,1407/04/2025 / 290,06
CRRH.O6CRRH-UEMOA 5.85% 2016-202607/05/201710 00046,1007/03/2025 / 292,50
CRRH.O7CRRH-UEMOA 5,95% 2017-202903/06/20183 75046,0805/17/2025 / 111,56
CRRH.O8CRRH-UEMOA 5,95% 2018-203006/27/20194 58330,5506/21/2025 / 136,35
CRRH.O9CRRH-UEMOA 6,05% 2018-203306/27/20195 66738,4006/21/2025 / 171,42
ECOC.O1GENDER BOND ECOBANK CI 6,50% 2024-202906/12/202510 000247,8203/12/2025 / 637,00
EOM.O1ETAT DU MALI 6,20% 2016-202309/01/20161 665101,5305/23/2022 / 103,23
EOM.O10ETAT DU MALI 6,20% 2022-202902/15/202310 000197,9812/09/2024 / 307,50
EOM.O11ETAT DU MALI 6,40% 2023-203005/17/202310 00040,2304/07/2025 / 126,60
EOM.O12ETAT DU MALI 6,50% 2023-203009/12/202310 0007,1207/28/2025 / 650,00
EOM.O13ETAT DU MALI 6,50% 2024-203406/27/20249 999210,1404/05/2025 / 650,00
EOM.O14ETAT DU MALI 3,00 % 2024-203109/11/202410 000300,0008/01/2024 / 300,00
EOM.O15ETAT DU MALI 6,55 % 2024-203112/26/202410 000504,2610/24/2024 / 655,00
EOM.O16ETAT DU MALI 6,35 % 2024-202912/26/202410 000488,8610/24/2024 / 635,00
EOM.O17ETAT DU MALI 6,55% 2025-203205/09/202510 000226,1103/28/2025 / 655,00
EOM.O18ETAT DU MALI 6,35% 2025-203005/09/202510 000219,2103/28/2025 / 635,00
EOM.O2ETAT DU MALI 6.50% 2017-202408/31/20172 000128,5804/20/2023 / 130,00
EOM.O3ETAT DU MALI 6,50% 2018-202504/02/20192 000106,4310/07/2024 / 130,00
EOM.O4ETAT DU MALI 6,50% 2019-202709/05/20194 00014,2507/12/2025 / 260,00
EOM.O5ETAT DU MALI 6,50% 2020-202806/11/20206 000135,7003/27/2025 / 390,00
EOM.O6ETAT DU MALI 6,50% 2020-202702/25/20216 000259,2912/02/2024 / 390,00
EOM.O7ETAT DU MALI 6,50% 2021-203106/10/20217 500142,9104/16/2025 / 487,50
EOM.O8ETAT DU MALI 6,20% 2022-203210/25/202210 000557,1509/07/2024 / 620,00
EOM.O9ETAT DU MALI 6,30% 2022-203202/15/202310 000405,6212/09/2024 / 630,00
EOS.O10ETAT DU SENEGAL 6,15% 2023-203008/23/202310 000208,9003/29/2025 / 307,50
EOS.O11ETAT DU SENEGAL 6,35% 2023-203308/23/202310 000215,6903/29/2025 / 317,50
EOS.O12ETAT DU SENEGAL 6,15% 2023-202810/26/202310 000285,4102/14/2025 / 307,50
EOS.O13ETAT DU SENEGAL 6,30% 2023-203010/26/202310 000292,3802/14/2025 / 315,00
EOS.O14ETAT DU SENEGAL 6,50% 2023-203310/26/202310 000301,6602/14/2025 / 325,00
EOS.O15ETAT DU SENEGAL 6,25% 2024-202906/26/202410 500298,6902/09/2025 / 312,50
EOS.O16ETAT DU SENEGAL 6,45% 2024-203106/26/202410 000308,2502/09/2025 / 322,50
EOS.O17ETAT DU SENEGAL 6,65% 2024-203406/26/20249 980317,8002/09/2025 / 332,50
EOS.O18ETAT DU SENEGAL 6,40% 2025-202807/17/202510 000187,1004/16/2025 / 320,00
EOS.O19ETAT DU SENEGAL 6,60% 2025-203007/17/202510 00054,4007/17/2025 / 330,00
EOS.O20ETAT DU SENEGAL 6,75% 2025-203207/17/202510 000394,6704/16/2025 / 675,00
EOS.O21ETAT DU SENEGAL 6,95% 2025-203507/17/202510 000406,3704/16/2025 / 695,00
EOS.O4ETAT DU SENEGAL 6.70% 2012-201904/17/20132 000132,5312/14/2018 / 134,00
EOS.O5Etat du Senegal 6,50% 2013-202312/20/201310 000317,8201/29/2023 / 325,00
EOS.O6ETAT DU SENEGAL 6.50% 2014-202103/10/20151 00031,7905/27/2021 / 32,50
EOS.O7ETAT DU SENEGAL 6.30% 2015-202503/30/201610 000117,3705/25/2025 / 317,59
EOS.O8ETAT DU SENEGAL 5,95% 2022-203402/28/202310 000365,2112/29/2024 / 620,00
EOS.O9ETAT DU SENEGAL 6% 2023-202808/23/202310 535203,8003/29/2025 / 300,00
FBOAD.O1FCTC BOAD DOLI-P 6,10% 2023-203010/24/20236 400143,3203/20/2025 / 198,94
FBOAD.O2FCTC BOAD DOLI-P 9,50% 2024-202903/19/20258 500161,5005/20/2025 / 407,07
FCAS.O1FCTC CROISSANCE ATLANTIQUE 6,20% 2024-202902/18/20258 23832,9807/07/2025 / 120,03
FDFINBF.O1FIDELIS FINANCE CAP25 7% 2023-202803/11/20248 750115,1505/20/2025 / 290,24
FEPTC.O1FCTC EPT 7% 2023-203005/15/20248 709112,7805/27/2025 / 157,21
FEPTC.O2FCTC EPT 7,25% 2023-203305/15/202410 500127,4305/27/2025 / 177,63
FEPTC.O3FCTC EPT 7,50% 2023-203805/15/20240131,8205/27/2025 / 183,75
FNSBC.O1FCTC NSIA BANQUE 7% 2020-202509/18/20205149,0012/16/2024 / 9,53
FORBT.O1FCTC ORABANK 7% 2021-202607/28/20223 85022,3406/28/2025 / 57,17
FSNTS.O1FCTC SONATEL C-1 6,40% 2023-202805/22/202410 75021,2507/19/2025 / 300,80
FSNTS.O2FCTC SONATEL C-2 6,60% 2023-203005/22/20249 95021,9207/19/2025 / 310,20
FTIMC.O1FCTC TEYLIOM IMMO 7% 2021-202802/28/20224 95050,3306/08/2025 / 85,75
NRMC.O1NOURMONY HOLDING 7,25% 2024-202905/14/202510 000499,8902/26/2025 / 580,00
ORGT.O1ORAGROUP 6.75% 2013-201904/07/201410 000328,2806/04/2019 / 337,50
ORGT.O2ORAGROUP SA 7,15% 2021-202801/14/20228 190132,6504/26/2025 / 250,25
PAAC.O1PAA 6.95% 2010-201701/19/20111 000133,5905/28/2016 / 68,47
PADS.O2PAD 7% 2010-201711/10/20101 250149,3406/22/2016 / 76,13
PADS.O3PAD 6,60% 2020-202712/18/20205 00093,7704/19/2025 / 165,00
PALC.O1PALM 7% 2009-201601/13/20119 995671,0106/28/2016 / 343,00
PTRC.O1PETRO IVOIRE 6,80% 2022-202907/14/202310 75085,5806/15/2025 / 333,20
SHAF.O3SHELTER AFRIQUE 6.60% 2014-202106/04/20141 00032,3708/28/2020 / 33,27
SIFC.O1SIFCA 6.90% 2013-202111/26/201310 000666,9408/08/2020 / 676,20
SNLC.O1SENELEC 6,50% 2018-202501/15/20191 00031,4209/27/2024 / 32,50
SNTS.O2SONATEL 6,50% 2020-202709/15/20203 92010,7107/16/2025 / 123,20
SUKCI.S1SUKUK ETAT DE COTE D'IVOIRE 5,75% 2015-202010/17/20169 990282,7106/28/2020 / 292,29
SUKCI.S2SUKUK ETAT DE COTE D'IVOIRE 5,75% 2016-202310/17/201610 800289,1003/07/2023 / 293,89
SUKSN.S1SUKUK ETAT DU SENEGAL 6,25% 2014-201810/17/201610 000307,2401/18/2018 / 315,97
SUKSN.S2SUKUK ETAT DU SENEGAL 6% 2016-202610/17/201610 75010,0007/26/2025 / 306,67
SUKTG.S1SUKUK ETAT DU TOGO 6,5% 2016-202610/17/201610 000338,9902/17/2025 / 371,86
TPBF.O10ETAT DU BURKINA 6,50% 2020-202805/15/20205 000118,3403/20/2025 / 162,50
TPBF.O11ETAT DU BURKINA 6,50% 2020-202808/18/20205 00223,7107/09/2025 / 189,64
TPBF.O12ETAT DU BURKINA 6,50% 2021-203105/20/202110 000227,8503/25/2025 / 325,00
TPBF.O13ETAT DU BURKINA 6,50% 2021-203108/12/202110 00045,9207/06/2025 / 325,00
TPBF.O14ETAT DU BURKINA 6,30% 2022-203412/02/20229 895261,9303/01/2025 / 315,00
TPBF.O15ETAT DU BURKINA 6,30% 2022-203412/15/20229 999133,5305/15/2025 / 315,00
TPBF.O16ETAT DU BURKINA 6% 2023-202803/09/202310 00035,8707/10/2025 / 300,00
TPBF.O17ETAT DU BURKINA 6,30% 2023-203004/16/202410 000191,4304/12/2025 / 315,60
TPBF.O18ETAT DU BURKINA 6,50% 2023-203304/16/20249 900197,5004/12/2025 / 325,60
TPBF.O19ETAT DU BURKINA 6,30% 2024-202909/10/202410 000148,9405/06/2025 / 315,00
TPBF.O2TPBF 6.50% 2011 - 201601/24/201210 000641,1212/21/2015 / 650,00
TPBF.O20ETAT DU BURKINA 6,55% 2024-203109/10/202410 000154,8505/06/2025 / 327,50
TPBF.O21ETAT DU BURKINA 6,50% 2024-202912/20/202410 000114,8105/28/2025 / 325,00
TPBF.O22ETAT DU BURKINA 6,80% 2024-203212/20/202410 000120,1105/28/2025 / 340,00
TPBF.O3TPBF 6.50% 2013-202002/13/201410 000316,1705/29/2020 / 325,00
TPBF.O4ETAT DU BURKINA 6.50% 2017-202710/25/201710 7400,9007/31/2025 / 327,67
TPBF.O5ETAT DU BURKINA 6,50% 2017-202403/29/201810 000216,6706/29/2024 / 325,00
TPBF.O6ETAT DU BURKINA 6,50% 2018-202509/06/20189 112309,8612/05/2024 / 324,11
TPBF.O7ETAT DU BURKINA 6,50% 2018-202502/01/201910 000137,7705/15/2025 / 325,00
TPBF.O8ETAT DU BURKINA 6,50% 2019-202708/08/20199 998154,9305/06/2025 / 327,67
TPBF.O9ETAT DU BURKINA 6,50% 2019-202712/09/201910 674204,6104/08/2025 / 325,60
TPBJ.O1TPBJ 6,50 % 2017-202707/20/201710 500420,2704/07/2021 / 650,00
TPBJ.O2TPBJ 6,50% 2018-202510/25/201810 500325,0005/29/2021 / 325,00
TPBJ.O3TPBJ 6,50% 2020-202811/20/202010 000607,2608/25/2024 / 650,00
TPBJ.O4TPBJ 5,50% 2022-203704/20/202210 000230,5503/01/2025 / 550,00
TPBJ.O5TPBJ 5,85% 2022-204204/20/202210 000245,2203/01/2025 / 585,00
TPBJ.O6TPBJ 5,75% 2022-203710/11/202210 2006,3007/28/2025 / 575,00
TPBJ.O7TPBJ 5,70% 2023-203006/27/202310 000220,1903/13/2025 / 570,00
TPBJ.O8TPBJ 6,20% 2023-203806/27/202310 000239,5103/13/2025 / 620,00
TPCI.O10TPCI 7% 2010-201701/27/201110 4001 388,5210/01/2015 / 700,00
TPCI.O11TPCI 6.50% 2011-201612/01/201110 085637,5709/15/2015 / 650,00
TPCI.O13TPCI 6.50% 2012-201703/08/201310 0001 289,3409/19/2015 / 650,00
TPCI.O15TPCI 6.30% 2013-201804/23/201410 000306,3906/03/2018 / 315,00
TPCI.O16TPCI 6.55% 2014-202202/23/201510 000649,6205/20/2021 / 655,00
TPCI.O17TPCI 3% 2014-202406/08/201510 000108,2006/19/2024 / 150,00
TPCI.O18TPCI 5.85% 2014-202106/08/201510 000284,5106/19/2021 / 292,50
TPCI.O19TPCI 5.99% 2015-202509/28/201510 000574,3805/14/2024 / 599,00
TPCI.O20TPCI 5,85% 2015-202201/18/201610 000284,5104/05/2022 / 292,50
TPCI.O21TPCI 6% 2016-202809/23/201610 000189,0404/08/2025 / 600,00
TPCI.O22TPCI 5.90% 2016-202612/06/201610 00075,9706/15/2025 / 590,00
TPCI.O23TPCI 5.90% 2016-202605/04/201710 000415,4211/17/2024 / 590,00
TPCI.O24TPCI 6,25% 2017-202907/18/20179 700210,0403/31/2025 / 312,50
TPCI.O25TPCI 5,95% 2017-2024 - A04/06/201810 000208,0904/24/2024 / 297,50
TPCI.O26TPCI 5,95% 2017-2024 - B04/06/201810 000278,1005/10/2024 / 297,50
TPCI.O27TPCI 6,00% 2017-202512/14/201810 25054,1006/29/2025 / 300,00
TPCI.O28TPCI 6,00% 2018-202612/14/20189 600598,3608/02/2024 / 600,00
TPCI.O29TPCI 6,00% 2018-202605/14/201910 000470,1410/19/2024 / 600,00
TPCI.O30TPCI 5,95% 2018-202506/28/20191 0007,9906/13/2025 / 29,83
TPCI.O31TPCI 5,75% 2019-202609/26/201910 23066,1606/20/2025 / 575,00
TPCI.O32TPCI 2,23% 2019-202609/26/2019025,6606/20/2025 / 223,00
TPCI.O33TPCI 5,75% 2019-202611/14/20192 08042,4103/20/2025 / 115,52
TPCI.O34TPCI 6,00% 2019-202911/14/20194 900110,1403/20/2025 / 300,00
TPCI.O35TPCI 5,75% 2019-202601/07/202010 00033,0807/11/2025 / 575,00
TPCI.O36TPCI 5,75% 2019-202601/07/202010 000543,4908/21/2024 / 575,00
TPCI.O37TPCI 5,80% 2019-202603/06/20204 000152,5512/04/2024 / 232,00
TPCI.O38TPCI 5,75% 2019-202603/19/20204 000151,2312/04/2024 / 230,00
TPCI.O39TPCI 5,75% 2019-202603/19/20204 000181,4810/17/2024 / 230,00
TPCI.O40TPCI 5,75% 2019-202605/15/20204 000127,9201/10/2025 / 230,00
TPCI.O41TPCI 5,80% 2020-202705/26/20209 770244,7102/28/2025 / 580,00
TPCI.O42TPCI 5,90% 2020-203005/26/202010 000248,9302/28/2025 / 590,00
TPCI.O43TPCI 5,90% 2020-203008/18/202010 000161,6404/23/2025 / 590,00
TPCI.O44TPCI 5,80% 2020-202708/18/20209 800158,9004/23/2025 / 580,00
TPCI.O45TPCI 5,80% 2020-202708/28/20204 00029,2406/16/2025 / 232,00
TPCI.O46TPCI 5,90% 2020-203008/28/20206 37546,4706/16/2025 / 368,75
TPCI.O47TPCI 5,80% 2020-202709/11/20204 10029,2406/16/2025 / 232,00
TPCI.O48TPCI 5,80% 2020-202710/26/20203 9601,9107/29/2025 / 232,00
TPCI.O49TPCI 5,90% 2020-203010/26/20206 3033,0307/29/2025 / 368,75
TPCI.O50TPCI 5,90% 2020-203012/29/20207 500409,7708/28/2024 / 442,50
TPCI.O51TPCI 5,80% 2020-202712/29/20206 000288,8910/02/2024 / 348,00
TPCI.O52TPCI 5,90% 2020-203012/29/20207 500367,3410/02/2024 / 442,50
TPCI.O53TPCI 5,80% 2020-202712/29/20206 360264,1010/28/2024 / 348,00
TPCI.O54TPCI 5,90% 2020-203012/29/20207 350335,8210/28/2024 / 442,50
TPCI.O55TPCI 5,80% 2020-202702/18/20216 000209,7512/24/2024 / 348,00
TPCI.O56TPCI 5,90% 2020-203002/18/20218 058266,7112/24/2024 / 442,50
TPCI.O57TPCI 5,80% 2020-202702/18/20215 820242,1711/20/2024 / 348,00
TPCI.O58TPCI 5,80% 2021-202805/20/20216 000138,2503/09/2025 / 348,00
TPCI.O59TPCI 5,90% 2021-203105/20/20217 763175,7903/09/2025 / 442,50
TPCI.O60TPCI 5,80% 2021-202807/06/202110 000127,1205/13/2025 / 580,00
TPCI.O61TPCI 5,90% 2021-203107/06/202110 000129,3205/13/2025 / 590,00
TPCI.O62TPCI 5,80% 2021-202808/26/20216 00030,5106/30/2025 / 348,00
TPCI.O63TPCI 5,90% 2021-203108/26/20217 50038,7906/30/2025 / 442,50
TPCI.O64TPCI 5,80% 2021-202810/15/20217 958444,9308/16/2024 / 464,00
TPCI.O65TPCI 5,90% 2021-203111/11/20219 363431,3909/30/2024 / 516,25
TPCI.O66TPCI 5,90% 2021-203112/21/20218 575380,4711/05/2024 / 516,25
TPCI.O67TPCI 5,90% 2021-203602/08/202210 000368,5512/16/2024 / 590,00
TPCI.O68TPCI 5,90% 2022-203703/24/202210 000292,5802/01/2025 / 590,00
TPCI.O69TPCI 5,75% 2022-203705/18/202210 000207,9503/22/2025 / 575,00
TPCI.O70TPCI 5,75% 2022-203707/07/202210 000723,0804/29/2024 / 575,00
TPCI.O71TPCI 5,65% 2022-203208/30/202210 00072,7506/15/2025 / 565,00
TPCI.O72TPCI 5,65% 2022-202909/29/20227 9203,7207/29/2025 / 452,00
TPCI.O73TPCI 5,75% 2022-203209/29/20228 7504,1407/29/2025 / 503,13
TPCI.O74TPCI 5,85% 2022-204209/29/20228 9474,3007/29/2025 / 523,42
TPCI.O75TPCI 5,65% 2022-202901/19/202310 700461,2910/07/2024 / 565,00
TPCI.O76TPCI 5,75% 2022-203201/19/202310 000469,4510/07/2024 / 575,00
TPCI.O77TPCI (TX DE BASE + SPREAD)% 2022-202902/14/202310 000169,1305/11/2025 / 189,75
TPCI.O78TPCI 5,65% 2022-202902/24/202310 000357,5812/13/2024 / 565,00
TPCI.O79TPCI 5,75% 2023-203005/19/202310 000242,6002/28/2025 / 575,00
TPCI.O80TPCI 6,00% 2023-203010/03/202310 000124,9305/17/2025 / 600,00
TPCI.O81TPCI 5,90% 2023-202812/12/202310 5001,6207/31/2025 / 590,00
TPCI.O82TPCI 6,00% 2023-203012/12/202310 0001,6407/31/2025 / 600,00
TPCI.O83TPCI 5,90% 2023-202802/07/202410 000473,6210/12/2024 / 590,00
TPCI.O84TPCI 6,00% 2023-203002/07/20249 999481,6410/12/2024 / 600,00
TPCI.O85TPCI 5,90% 2023-202803/12/202410 000371,7812/14/2024 / 590,00
TPCI.O86TPCI 6,00% 2023-203003/12/202410 000378,0812/14/2024 / 600,00
TPCI.O87TPCI 5,90% 2024-202908/08/20249 650208,5203/25/2025 / 590,00
TPCI.O88TPCI 6,00% 2024-203108/08/202410 000212,0503/25/2025 / 600,00
TPCI.O89TPCI 5,90% 2024-202910/03/202411 61021,0107/19/2025 / 590,00
TPCI.O90TPCI 6,00% 2024-203110/03/202410 00021,3707/19/2025 / 600,00
TPCI.O91TPCI 5,90% 2024-202901/09/202510 000549,5908/26/2024 / 590,00
TPCI.O92TPCI 6,00% 2024-203101/09/202510 000558,9008/26/2024 / 600,00
TPCI.O93TPCI 5,90% 2024-202903/25/202510 000412,1911/19/2024 / 590,00
TPCI.O94TPCI 6,00% 2024-203103/25/202510 000419,1811/19/2024 / 600,00
TPNE.O1TRESOR PUBLIC DU NIGER 6,50% 2019-202610/08/201910 000224,3803/28/2025 / 650,00
TPNE.O10TRESOR PUBLIC DU NIGER 6,60% 2025-203007/22/202510 000291,1202/21/2025 / 660,00
TPNE.O2TRESOR PUBLIC DU NIGER 6,50% 2019-202612/11/201910 000650,0008/01/2024 / 650,00
TPNE.O3TRESOR PUBLIC DU NIGER 6,50% 2020-202701/19/20214 0000,7107/31/2025 / 260,00
TPNE.O4TRESOR PUBLIC DU NIGER 6,30% 2021-203111/23/20218 750516,5108/24/2024 / 551,25
TPNE.O5TRESOR PUBLIC DU NIGER 6,15% 2022-203407/28/202210 00099,4106/03/2025 / 615,00
TPNE.O6TRESOR PUBLIC DU NIGER 6,15% 2022-203401/27/202310 000387,5312/14/2024 / 615,00
TPNE.O7TRESOR PUBLIC DU NIGER 6,25% 2023-202804/09/20247 50050,0906/23/2025 / 468,75
TPNE.O8TRESOR PUBLIC DU NIGER 6,60% 2025-203004/22/202510 000372,4901/07/2025 / 660,00
TPNE.O9TRESOR PUBLIC DU NIGER 6,90% 2025-203204/22/20250389,4201/07/2025 / 690,00
TPTG.O1TPTG 6,90% 2018-202305/18/20189 850341,2507/26/2019 / 345,00
TPTG.O2TPTG 6% 2022-203702/07/202310 000424,1111/16/2024 / 600,00