Top 5PriceChange
Flop 5PriceChange
Market Activities
Value2 160 448 890 FCFA
Equities Capitalization17 200 603 813 907 FCFA
Bonds Capitalization13 107 706 853 105 FCFA
BRVM-C446,50-0,02%
BRVM-30209,22-0,03%
BRVM-PRES173,69-0,22%

All

Last update: Friday, 26 June, 2026 - 14:34
SymbolNameIssue dateMaturity dateDaily PriceInterestLast payment (Date/Value)
BABS.O1GSS BAOBAB 6,80% 2024-202902/25/202510 000108,5804/24/2026 / 320,48
BHB.O1BHB 6.25% 2012-201702/08/201310 0001 165,3710/11/2015 / 587,50
BHSN.O1DIASPORA BONDS BHS 6,25% 2019-202412/03/201910 000302,2501/10/2024 / 310,79
BIDC.O2BIDC 6.75% 2010-201701/13/201110 0001 001,4304/04/2016 / 337,50
BIDC.O3BIDC-EBID 6.50% 2014-202107/21/201410 000316,0209/28/2020 / 325,00
BIDC.O4BIDC-EBID 6,10% 2017-202711/30/20171 2501,8806/16/2026 / 76,25
BIDC.O5BIDC-EBID 6,40% 2019-202606/11/202011 500289,9401/12/2026 / 320,00
BIDC.O6BIDC-EBID 6,50% 2021-202807/22/20214 61827,0705/18/2026 / 131,07
BIDC.O7BIDC-EBID 5,90% 2022-202909/20/20226 00015,5206/09/2026 / 177,48
BIDC.O8BIDC-EBID GSS BOND 6,50% 2024-203110/31/202410 000261,7801/29/2026 / 322,33
BOABF.O3BOA BURKINA FASO 6.25% 2012-201702/08/201310 0001 165,3710/11/2015 / 587,50
BOAC.O2BOA COTE D IVOIRE 6.25% 2012-201702/08/201310 0001 214,9610/11/2015 / 612,50
BOAD.O11BOAD 5.95% 2012-201907/04/201210 000586,8503/06/2018 / 595,00
BOAD.O12BOAD 5.95% 2014-202106/03/201510 000586,8512/26/2020 / 595,00
BOAN.O2BOA NIGER 6.25% 2012-201702/08/20139 2501 165,3710/11/2015 / 587,50
BOAS.O2BOA SENEGAL 6.50% 2012-201702/08/201310 0001 211,9810/11/2015 / 611,00
CAAB.O3CAA-BENIN 6.50% 2011-201602/16/201210 000641,1211/09/2015 / 650,00
CRRH.O1CRRH-UEMOA 6.10% 2012-202211/08/20129 925298,2602/13/2022 / 305,00
CRRH.O10CRRH-UEMOA 6,10% 2022-203704/25/202310 000239,2802/03/2026 / 305,00
CRRH.O11SOCIAL BOND CRRH-UEMOA 6,00% 2025-204009/03/202510 00034,5206/04/2026 / 300,82
CRRH.O2CRRH-UEMOA 6.10% 2012-202406/06/20139 800293,4007/17/2024 / 305,00
CRRH.O3CRRH-UEMOA 6% 2013-202304/07/201410 000295,0804/26/2023 / 300,00
CRRH.O4CRRH-UEMOA 6% 2014-202405/26/201510 000198,3606/30/2024 / 300,00
CRRH.O5CRRH-UEMOA 5,85% 2015-202503/23/201610 000264,8407/04/2025 / 290,06
CRRH.O6CRRH-UEMOA 5.85% 2016-202607/05/20179 800279,5701/03/2026 / 292,50
CRRH.O7CRRH-UEMOA 5,95% 2017-202903/06/20182 91718,3905/17/2026 / 86,77
CRRH.O8CRRH-UEMOA 5,95% 2018-203006/27/20193 7132,4406/21/2026 / 111,56
CRRH.O9CRRH-UEMOA 6,05% 2018-203306/27/20195 0003,3106/21/2026 / 151,25
ECOC.O1GENDER BOND ECOBANK CI 6,50% 2024-202906/12/202510 000183,2503/12/2026 / 637,00
EOM.O1ETAT DU MALI 6,20% 2016-202309/01/20161 665101,5305/23/2022 / 103,23
EOM.O10ETAT DU MALI 6,20% 2022-202902/15/202310 000336,3312/09/2025 / 620,00
EOM.O11ETAT DU MALI 6,40% 2023-203005/17/202310 000138,5204/07/2026 / 640,00
EOM.O12ETAT DU MALI 6,50% 2023-203009/12/20239 800591,2307/28/2025 / 650,00
EOM.O13ETAT DU MALI 6,50% 2024-203406/27/202410 000144,2504/05/2026 / 650,00
EOM.O14ETAT DU MALI 3,00 % 2024-203109/11/202410 000269,5908/01/2025 / 300,00
EOM.O15ETAT DU MALI 6,55 % 2024-203112/26/202410 000437,8610/24/2025 / 655,00
EOM.O16ETAT DU MALI 6,35 % 2024-202912/26/202410 000424,4910/24/2025 / 635,00
EOM.O17ETAT DU MALI 6,55% 2025-203205/09/202510 000159,7103/28/2026 / 655,00
EOM.O18ETAT DU MALI 6,35% 2025-203005/09/202510 000154,8403/28/2026 / 635,00
EOM.O19ETAT DU MALI 6,55% 2025-203209/23/202510 000563,4808/15/2025 / 655,00
EOM.O2ETAT DU MALI 6.50% 2017-202408/31/20172 000128,5804/20/2023 / 130,00
EOM.O20ETAT DU MALI 6,35% 2025-203009/23/202510 000546,2708/15/2025 / 635,00
EOM.O21ETAT DU MALI 6,55% 2026-203604/30/202610 000199,1903/06/2026 / 655,00
EOM.O22ETAT DU MALI 6,35% 2026-203304/30/202610 000193,1103/06/2026 / 635,00
EOM.O3ETAT DU MALI 6,50% 2018-202504/02/20192 000127,8610/07/2024 / 130,00
EOM.O4ETAT DU MALI 6,50% 2019-202709/05/20194 620247,8907/12/2025 / 260,00
EOM.O5ETAT DU MALI 6,50% 2020-202806/11/20203 93364,1103/27/2026 / 260,00
EOM.O6ETAT DU MALI 6,50% 2020-202702/25/20214 000147,1412/01/2025 / 260,00
EOM.O7ETAT DU MALI 6,50% 2021-203106/10/20216 25077,9104/16/2026 / 406,25
EOM.O8ETAT DU MALI 6,20% 2022-203210/25/202210 000494,3009/07/2025 / 620,00
EOM.O9ETAT DU MALI 6,30% 2022-203202/15/20239 795341,7512/09/2025 / 630,00
EOS.O10ETAT DU SENEGAL 6,15% 2023-203008/23/202310 000147,0703/29/2026 / 307,50
EOS.O11ETAT DU SENEGAL 6,35% 2023-203308/23/202310 000151,8503/29/2026 / 317,50
EOS.O12ETAT DU SENEGAL 6,15% 2023-202810/26/20239 700222,5602/14/2026 / 307,50
EOS.O13ETAT DU SENEGAL 6,30% 2023-203010/26/20239 999227,9802/14/2026 / 315,00
EOS.O14ETAT DU SENEGAL 6,50% 2023-203310/26/20239 800235,2202/14/2026 / 325,00
EOS.O15ETAT DU SENEGAL 6,25% 2024-202906/26/202410 000234,8102/09/2026 / 312,50
EOS.O16ETAT DU SENEGAL 6,45% 2024-203106/26/202410 000242,3202/09/2026 / 322,50
EOS.O17ETAT DU SENEGAL 6,65% 2024-203406/26/202410 000249,8302/09/2026 / 332,50
EOS.O18ETAT DU SENEGAL 6,40% 2025-202807/17/20259 950122,4004/16/2026 / 320,00
EOS.O19ETAT DU SENEGAL 6,60% 2025-203007/17/202510 000126,2304/16/2026 / 330,00
EOS.O20ETAT DU SENEGAL 6,75% 2025-203207/17/20259 700129,1004/16/2026 / 337,50
EOS.O21ETAT DU SENEGAL 6,95% 2025-203507/17/202510 000132,9204/16/2026 / 347,50
EOS.O22ETAT DU SENEGAL 6,40% 2025-202812/09/20259 800120,9904/17/2026 / 320,88
EOS.O23ETAT DU SENEGAL 6,60% 2025-203012/09/202510 000124,7704/17/2026 / 330,90
EOS.O24ETAT DU SENEGAL 6,75% 2025-203212/09/20259 800127,6004/17/2026 / 338,42
EOS.O25ETAT DU SENEGAL 6,95% 2025-203512/09/20259 500131,3804/17/2026 / 348,45
EOS.O26ETAT DU SENEGAL 6,40% 2025-202812/12/20259 300291,7101/11/2026 / 320,00
EOS.O27ETAT DU SENEGAL 6,60% 2025-203012/12/20259 950300,8301/11/2026 / 330,00
EOS.O28ETAT DU SENEGAL 6,75% 2025-203212/12/20259 800307,6701/11/2026 / 337,50
EOS.O29ETAT DU SENEGAL 6,95% 2025-203512/12/202510 000316,7801/11/2026 / 347,50
EOS.O30ETAT DU SENEGAL 6,40% 2025-202806/10/202610 000312,9712/29/2025 / 320,00
EOS.O31ETAT DU SENEGAL 6,60% 2025-203006/10/202610 000322,7512/29/2025 / 330,00
EOS.O32ETAT DU SENEGAL 6,75% 2025-203206/10/20269 600330,0812/29/2025 / 337,50
EOS.O33ETAT DU SENEGAL 6,95% 2025-203506/10/202610 000339,8612/29/2025 / 347,50
EOS.O4ETAT DU SENEGAL 6.70% 2012-201904/17/20132 000132,5312/14/2018 / 134,00
EOS.O5Etat du Senegal 6,50% 2013-202312/20/201310 000317,8201/29/2023 / 325,00
EOS.O6ETAT DU SENEGAL 6.50% 2014-202103/10/20151 00031,7905/27/2021 / 32,50
EOS.O7ETAT DU SENEGAL 6.30% 2015-202503/30/20169 500308,9605/25/2025 / 317,59
EOS.O8ETAT DU SENEGAL 5,95% 2022-203402/28/202310 000261,8701/29/2026 / 595,00
EOS.O9ETAT DU SENEGAL 6% 2023-202808/23/20239 800143,4803/29/2026 / 300,00
FBOAD.O1FCTC BOAD DOLI-P 6,10% 2023-203010/24/20234 60074,5703/20/2026 / 142,22
FBOAD.O2FCTC BOAD DOLI-P 9,50% 2024-202903/19/20256 23851,5305/20/2026 / 263,40
FCAGS.O1FCTC CROISSANCE AGRICOLE 8% 2025-203205/05/20269 286106,2604/30/2026 / 349,14
FCAGS.O2FCTC CROISSANCE AGRICOLE 9% 2025-203205/05/20269 286119,5404/30/2026 / 392,79
FCAS.O1FCTC CROISSANCE ATLANTIQUE 6,20% 2024-202902/18/20256 84487,6704/06/2026 / 99,72
FDFINBF.O1FIDELIS FINANCE CAP25 7% 2023-202803/11/20246 25040,5605/20/2026 / 207,32
FDFINBF.O2FIDELIS FINANCE PME ELAN CROISSANCE UMOA 7% 2025-203009/09/202510 000268,4902/05/2026 / 347,12
FDFINBF.O3FIDELIS FINANCE PME ELAN CROISSANCE UMOA 2 - 7% 2025-203006/09/20269 900226,3002/27/2026 / 347,12
FEPTC.O1FCTC EPT 7% 2023-203005/15/20247 50040,4605/27/2026 / 128,36
FEPTC.O2FCTC EPT 7,25% 2023-203305/15/20249 37552,4905/27/2026 / 166,52
FEPTC.O3FCTC EPT 7,50% 2023-203805/15/2024055,6905/27/2026 / 176,68
FEPTC.O4FCTC EPT 7,5% 2025-203204/23/202610 000123,9204/24/2026 / 181,88
FEPTC.O5FCTC EPT 8% 2025-203504/23/20260132,1804/24/2026 / 194,00
FEPTC.O6FCTC EPT 8,5% 2025-204004/23/20260140,4404/24/2026 / 206,13
FNSBB.O1FCTC KEUR SAMBA NSIA BANQUE BN 7% 2025-203003/12/20267 6007,2906/20/2026 / 266,73
FNSBB.O2FCTC KEUR SAMBA NSIA BANQUE BN 9% 2025-203003/12/20267 6009,3706/20/2026 / 342,94
FNSBC.O1FCTC NSIA BANQUE 7% 2020-202509/18/20205149,0012/16/2024 / 9,53
FNSBC.O2FCTC KEUR SAMBA NSIA BANQUE CI 7% 2025-203004/08/20267 61915,4406/20/2026 / 565,00
FNSBC.O3FCTC NSIA BANQUE CI 7,50% 2025-203004/28/20269 44489,6205/08/2026 / 171,77
FNSBC.O4FCTC ZAKA RMBS NSIA BANQUE CI 7,00% 2025-203604/29/20269 1308,7506/20/2026 / 320,43
FNSBC.O5FCTC ZAKA RMBS NSIA BANQUE CI 9,00% 2025-203604/29/20269 13011,2606/20/2026 / 411,98
FORBC.O1FCTC KEUR SAMBA ORABANK CI 7% 2025-203004/08/20267 6193,4106/20/2026 / 124,66
FORBT.O1FCTC ORABANK 7% 2021-202607/28/20221 78327,6503/28/2026 / 28,58
FSNBBF.O1FCTC SONABHY 8,10% 2025-203101/22/202610 000188,2803/26/2026 / 380,70
FSNLC.O1FCTC SENELEC SENIOR 8,15% 2025-203005/06/202610 16593,3405/12/2026 / 390,31
FSNLC.O2FCTC SENELEC MEZZANINE 10% 2025-203005/06/20269 500114,5205/12/2026 / 478,90
FSNTS.O1FCTC SONATEL C-1 6,40% 2023-202805/22/202410 000260,9101/19/2026 / 300,80
FSNTS.O2FCTC SONATEL C-2 6,60% 2023-203005/22/20249 950269,0701/19/2026 / 310,20
FTIMC.O1FCTC TEYLIOM IMMO 7% 2021-202802/28/20223 33310,5606/08/2026 / 57,17
NRMC.O1NOURMONY HOLDING 7,25% 2024-202905/14/202510 000231,6402/26/2026 / 352,33
ORGT.O1ORAGROUP 6.75% 2013-201904/07/201410 000328,2806/04/2019 / 337,50
ORGT.O2ORAGROUP SA 7,15% 2021-202801/14/20225 90058,6104/26/2026 / 178,75
PAAC.O1PAA 6.95% 2010-201701/19/20111 000133,5905/28/2016 / 68,47
PADS.O2PAD 7% 2010-201711/10/20101 250149,3406/22/2016 / 76,13
PADS.O3PAD 6,60% 2020-202712/18/20203 00036,2504/19/2026 / 99,00
PALC.O1PALM 7% 2009-201601/13/20119 995671,0106/28/2016 / 343,00
PTRC.O1PETRO IVOIRE 6,80% 2022-202907/14/202312 50018,2106/15/2026 / 333,20
SCRC.O1SUCRIVOIRE SA 8,55 % 2024-203110/01/20259 900161,3304/15/2026 / 829,35
SHAF.O3SHELTER AFRIQUE 6.60% 2014-202106/04/20141 00032,3708/28/2020 / 33,27
SIFC.O1SIFCA 6.90% 2013-202111/26/201310 000666,9408/08/2020 / 676,20
SNLC.O1SENELEC 6,50% 2018-202501/15/20191 00031,4209/27/2024 / 32,50
SNTS.O2SONATEL 6,50% 2020-202709/15/20203 00080,3501/16/2026 / 90,90
SUKCI.S1SUKUK ETAT DE COTE D'IVOIRE 5,75% 2015-202010/17/20169 990282,7106/28/2020 / 292,29
SUKCI.S2SUKUK ETAT DE COTE D'IVOIRE 5,75% 2016-202310/17/201610 800289,1003/07/2023 / 293,89
SUKSN.S1SUKUK ETAT DU SENEGAL 6,25% 2014-201810/17/201610 000307,2401/18/2018 / 315,97
SUKSN.S2SUKUK ETAT DU SENEGAL 6% 2016-202610/17/201610 000250,0001/26/2026 / 301,67
SUKTG.S1SUKUK ETAT DU TOGO 6,5% 2016-202610/17/201610 300262,9802/17/2026 / 371,86
TPBF.O10ETAT DU BURKINA 6,50% 2020-202805/15/20203 33357,1103/20/2026 / 108,33
TPBF.O11ETAT DU BURKINA 6,50% 2020-202808/18/20204 127125,0101/09/2026 / 135,49
TPBF.O12ETAT DU BURKINA 6,50% 2021-203105/20/20219 990162,5003/25/2026 / 325,00
TPBF.O13ETAT DU BURKINA 6,50% 2021-203108/12/20219 600305,2501/06/2026 / 325,00
TPBF.O14ETAT DU BURKINA 6,30% 2022-203412/02/20229 799198,5903/01/2026 / 315,00
TPBF.O15ETAT DU BURKINA 6,30% 2022-203412/15/20229 99970,1905/15/2026 / 315,00
TPBF.O16ETAT DU BURKINA 6% 2023-202803/09/202310 000275,1401/10/2026 / 300,00
TPBF.O17ETAT DU BURKINA 6,30% 2023-203004/16/202410 000127,3804/12/2026 / 315,00
TPBF.O18ETAT DU BURKINA 6,50% 2023-203304/16/20249 945131,4204/12/2026 / 325,00
TPBF.O19ETAT DU BURKINA 6,30% 2024-202909/10/202410 00085,6005/06/2026 / 315,00
TPBF.O2TPBF 6.50% 2011 - 201601/24/201210 000641,1212/21/2015 / 650,00
TPBF.O20ETAT DU BURKINA 6,55% 2024-203109/10/202410 00088,9905/06/2026 / 327,50
TPBF.O21ETAT DU BURKINA 6,50% 2024-202912/20/20249 65049,4605/28/2026 / 325,00
TPBF.O22ETAT DU BURKINA 6,80% 2024-203212/20/202410 00051,7405/28/2026 / 340,00
TPBF.O23ETAT DU BURKINA 6,60% 2025-203003/10/202610 300111,8004/24/2026 / 330,00
TPBF.O24ETAT DU BURKINA 6,80% 2025-203203/10/202610 000115,1904/24/2026 / 340,00
TPBF.O25ETAT DU BURKINA 7% 2025-203503/10/20269 999118,5804/24/2026 / 350,00
TPBF.O3TPBF 6.50% 2013-202002/13/201410 000316,1705/29/2020 / 325,00
TPBF.O4ETAT DU BURKINA 6.50% 2017-202710/25/201710 000258,2201/31/2026 / 322,33
TPBF.O5ETAT DU BURKINA 6,50% 2017-202403/29/201810 000216,6706/29/2024 / 325,00
TPBF.O6ETAT DU BURKINA 6,50% 2018-202509/06/20189 112309,8612/05/2024 / 324,11
TPBF.O7ETAT DU BURKINA 6,50% 2018-202502/01/201910 000316,1705/15/2025 / 325,00
TPBF.O8ETAT DU BURKINA 6,50% 2019-202708/08/20199 65089,0405/06/2026 / 327,67
TPBF.O9ETAT DU BURKINA 6,50% 2019-202712/09/201911 499138,5204/08/2026 / 325,00
TPBJ.O1TPBJ 6,50 % 2017-202707/20/201710 500420,2704/07/2021 / 650,00
TPBJ.O10TPBJ 6,15% 2025-203501/30/202610 000365,6311/20/2025 / 615,00
TPBJ.O2TPBJ 6,50% 2018-202510/25/201810 500325,0005/29/2021 / 325,00
TPBJ.O3TPBJ 6,50% 2020-202811/20/202010 000541,3708/25/2025 / 650,00
TPBJ.O4TPBJ 5,50% 2022-203704/20/202210 000174,7903/01/2026 / 550,00
TPBJ.O5TPBJ 5,85% 2022-204204/20/202210 000185,9203/01/2026 / 585,00
TPBJ.O6TPBJ 5,75% 2022-203710/11/202210 000523,0107/28/2025 / 575,00
TPBJ.O7TPBJ 5,70% 2023-203006/27/202310 000162,4103/13/2026 / 570,00
TPBJ.O8TPBJ 6,20% 2023-203806/27/202310 000176,6603/13/2026 / 620,00
TPBJ.O9TPBJ 6,00% 2025-203201/30/20269 980356,7111/20/2025 / 600,00
TPCI.O10TPCI 7% 2010-201701/27/201110 4001 388,5210/01/2015 / 700,00
TPCI.O100TPCI 5,85% 2025-203203/25/202610 000302,9212/18/2025 / 585,00
TPCI.O101TPCI 5,85% 2026-203306/11/202610 000166,6803/13/2026 / 585,00
TPCI.O102TPCI 6,00% 2026-203606/11/202610 000170,9603/13/2026 / 600,00
TPCI.O11TPCI 6.50% 2011-201612/01/201110 085637,5709/15/2015 / 650,00
TPCI.O13TPCI 6.50% 2012-201703/08/201310 0001 289,3409/19/2015 / 650,00
TPCI.O15TPCI 6.30% 2013-201804/23/201410 000306,3906/03/2018 / 315,00
TPCI.O16TPCI 6.55% 2014-202202/23/201510 000649,6205/20/2021 / 655,00
TPCI.O17TPCI 3% 2014-202406/08/201510 000108,2006/19/2024 / 150,00
TPCI.O18TPCI 5.85% 2014-202106/08/201510 000284,5106/19/2021 / 292,50
TPCI.O19TPCI 5.99% 2015-202509/28/201510 000574,3805/14/2024 / 599,00
TPCI.O20TPCI 5,85% 2015-202201/18/201610 000284,5104/05/2022 / 292,50
TPCI.O21TPCI 6% 2016-202809/23/201610 000128,2204/08/2026 / 600,00
TPCI.O22TPCI 5.90% 2016-202612/06/201610 000583,5306/15/2025 / 590,00
TPCI.O23TPCI 5.90% 2016-202605/04/201710 000355,6211/17/2025 / 590,00
TPCI.O24TPCI 6,25% 2017-202907/18/20179 700146,8603/31/2026 / 312,50
TPCI.O25TPCI 5,95% 2017-2024 - A04/06/201810 000208,0904/24/2024 / 297,50
TPCI.O26TPCI 5,95% 2017-2024 - B04/06/201810 000278,1005/10/2024 / 297,50
TPCI.O27TPCI 6,00% 2017-202512/14/201810 250283,6106/29/2025 / 300,00
TPCI.O28TPCI 6,00% 2018-202612/14/20189 200539,1808/01/2025 / 600,00
TPCI.O29TPCI 6,00% 2018-202605/14/201910 000820,8810/19/2025 / 600,00
TPCI.O30TPCI 5,95% 2018-202506/28/20191 00029,3406/13/2025 / 29,83
TPCI.O31TPCI 5,75% 2019-202609/26/201910 230568,7006/20/2025 / 575,00
TPCI.O32TPCI 2,23% 2019-202609/26/20190220,5606/20/2025 / 223,00
TPCI.O33TPCI 5,75% 2019-202611/14/20192 080113,3003/20/2025 / 115,52
TPCI.O34TPCI 6,00% 2019-202911/14/20193 67559,7903/20/2026 / 225,00
TPCI.O35TPCI 5,75% 2019-202601/07/202010 000549,7907/11/2025 / 575,00
TPCI.O36TPCI 5,75% 2019-202601/07/202010 000485,2108/21/2025 / 575,00
TPCI.O37TPCI 5,80% 2019-202603/06/20202 01164,5212/04/2025 / 116,00
TPCI.O38TPCI 5,75% 2019-202603/19/20201 99063,9612/04/2025 / 115,00
TPCI.O39TPCI 5,75% 2019-202603/19/20202 00079,0810/17/2025 / 115,00
TPCI.O40TPCI 5,75% 2019-202605/15/20202 00052,3001/10/2026 / 115,00
TPCI.O41TPCI 5,80% 2020-202705/26/202010 000185,9202/28/2026 / 580,00
TPCI.O42TPCI 5,90% 2020-203005/26/202010 000189,1202/28/2026 / 590,00
TPCI.O43TPCI 5,90% 2020-203008/18/202010 000101,8404/23/2026 / 590,00
TPCI.O44TPCI 5,80% 2020-202708/18/20209 800100,1104/23/2026 / 580,00
TPCI.O45TPCI 5,80% 2020-202708/28/20202 0002,8606/16/2026 / 116,00
TPCI.O46TPCI 5,90% 2020-203008/28/20205 1007,2706/16/2026 / 295,00
TPCI.O47TPCI 5,80% 2020-202709/11/20202 0502,8606/16/2026 / 116,00
TPCI.O48TPCI 5,80% 2020-202710/26/20204 039210,3907/29/2025 / 232,00
TPCI.O49TPCI 5,90% 2020-203010/26/20206 303334,4007/29/2025 / 368,75
TPCI.O50TPCI 5,90% 2020-203012/29/20206 250304,0908/28/2025 / 368,75
TPCI.O51TPCI 5,80% 2020-202712/29/20204 000169,0710/02/2025 / 232,00
TPCI.O52TPCI 5,90% 2020-203012/29/20206 250268,7310/02/2025 / 368,75
TPCI.O53TPCI 5,80% 2020-202712/29/20204 240152,5510/28/2025 / 232,00
TPCI.O54TPCI 5,90% 2020-203012/29/20206 250242,4710/28/2025 / 368,75
TPCI.O55TPCI 5,80% 2020-202702/18/20214 000115,6812/25/2025 / 232,00
TPCI.O56TPCI 5,90% 2020-203002/18/20217 726183,8712/25/2025 / 368,75
TPCI.O57TPCI 5,80% 2020-202702/18/20213 880137,9311/20/2025 / 232,00
TPCI.O58TPCI 5,80% 2021-202805/20/20214 00068,6503/09/2026 / 232,00
TPCI.O59TPCI 5,90% 2021-203105/20/20216 250109,1103/09/2026 / 368,75
TPCI.O60TPCI 5,80% 2021-202807/06/202110 00068,3305/13/2026 / 580,00
TPCI.O61TPCI 5,90% 2021-203107/06/202110 00069,5105/13/2026 / 590,00
TPCI.O62TPCI 5,80% 2021-202808/26/20216 000343,2306/30/2025 / 348,00
TPCI.O63TPCI 5,90% 2021-203108/26/20217 500436,4406/30/2025 / 442,50
TPCI.O64TPCI 5,80% 2021-202810/15/20215 969298,4208/16/2025 / 348,00
TPCI.O65TPCI 5,90% 2021-203111/11/20217 500324,9009/30/2025 / 442,50
TPCI.O66TPCI 5,90% 2021-203112/21/20217 300281,2611/05/2025 / 442,50
TPCI.O67TPCI 5,90% 2021-203602/08/202210 000308,7412/16/2025 / 590,00
TPCI.O68TPCI 5,90% 2022-203703/24/202210 000232,7702/01/2026 / 590,00
TPCI.O69TPCI 5,75% 2022-203705/18/202210 000149,6603/22/2026 / 575,00
TPCI.O70TPCI 5,75% 2022-203707/07/202210 00089,7904/29/2026 / 575,00
TPCI.O71TPCI 5,65% 2022-203208/30/202210 00015,4806/15/2026 / 565,00
TPCI.O72TPCI 5,65% 2022-202909/29/20228 000409,9007/29/2025 / 452,00
TPCI.O73TPCI 5,75% 2022-203209/29/20228 750456,2607/29/2025 / 503,13
TPCI.O74TPCI 5,85% 2022-204209/29/20228 947474,6607/29/2025 / 523,42
TPCI.O75TPCI 5,65% 2022-202901/19/202310 700404,0110/07/2025 / 565,00
TPCI.O76TPCI 5,75% 2022-203201/19/202310 500411,1610/07/2025 / 575,00
TPCI.O77TPCI (TX DE BASE + SPREAD)% 2022-202902/14/202310 00073,0005/11/2026 / 149,25
TPCI.O78TPCI 5,65% 2022-202902/24/202310 000300,3012/13/2025 / 565,00
TPCI.O79TPCI 5,75% 2023-203005/19/20238 600147,4502/28/2026 / 460,00
TPCI.O80TPCI 6,00% 2023-203010/03/202310 00064,1105/17/2026 / 600,00
TPCI.O81TPCI 5,90% 2023-202812/12/202310 500531,8107/31/2025 / 590,00
TPCI.O82TPCI 6,00% 2023-203012/12/20239 900540,8207/31/2025 / 600,00
TPCI.O83TPCI 5,90% 2023-202802/07/20249 900413,8110/12/2025 / 590,00
TPCI.O84TPCI 6,00% 2023-203002/07/202410 000420,8210/12/2025 / 600,00
TPCI.O85TPCI 5,90% 2023-202803/12/202410 000311,9712/14/2025 / 590,00
TPCI.O86TPCI 6,00% 2023-203003/12/202410 000317,2612/14/2025 / 600,00
TPCI.O87TPCI 5,90% 2024-202908/08/20249 700148,7103/25/2026 / 590,00
TPCI.O88TPCI 6,00% 2024-203108/08/202410 000151,2303/25/2026 / 600,00
TPCI.O89TPCI 5,90% 2024-202910/03/202412 100551,2107/19/2025 / 590,00
TPCI.O90TPCI 6,00% 2024-203110/03/202410 000560,5507/19/2025 / 600,00
TPCI.O91TPCI 5,90% 2024-202901/09/202510 000489,7808/26/2025 / 590,00
TPCI.O92TPCI 6,00% 2024-203101/09/20259 900498,0808/26/2025 / 600,00
TPCI.O93TPCI 5,90% 2024-202903/25/20259 700352,3811/19/2025 / 590,00
TPCI.O94TPCI 6,00% 2024-203103/25/20259 800358,3611/19/2025 / 600,00
TPCI.O95TPCI 5,90% 2025-203008/26/202510 000179,4203/06/2026 / 590,00
TPCI.O96TPCI 6,00% 2025-203208/26/202510 000182,4703/06/2026 / 600,00
TPCI.O97TPCI 5,90% 2025-203003/05/202610 000523,7308/05/2025 / 590,00
TPCI.O98TPCI 6,00% 2025-203203/05/202610 000532,6008/05/2025 / 600,00
TPCI.O99TPCI 5,60% 2025-203003/25/202610 000289,9712/18/2025 / 560,00
TPNE.O1TRESOR PUBLIC DU NIGER 6,50% 2019-202610/08/20199 450644,6603/28/2025 / 650,00
TPNE.O10TRESOR PUBLIC DU NIGER 6,60% 2025-203007/22/202510 000224,2202/21/2026 / 660,00
TPNE.O2TRESOR PUBLIC DU NIGER 6,50% 2019-202612/11/20199 900584,1108/01/2025 / 650,00
TPNE.O3TRESOR PUBLIC DU NIGER 6,50% 2020-202701/19/20213 892234,3607/31/2025 / 260,00
TPNE.O4TRESOR PUBLIC DU NIGER 6,30% 2021-203111/23/20217 500394,8308/24/2025 / 472,50
TPNE.O5TRESOR PUBLIC DU NIGER 6,15% 2022-203407/28/202211 55034,5206/04/2026 / 300,82
TPNE.O6TRESOR PUBLIC DU NIGER 6,15% 2022-203401/27/20238 955292,6712/14/2025 / 553,50
TPNE.O7TRESOR PUBLIC DU NIGER 6,25% 2023-202804/09/20245 0001,7106/23/2026 / 312,50
TPNE.O8TRESOR PUBLIC DU NIGER 6,60% 2025-203004/22/202510 000305,5901/07/2026 / 660,00
TPNE.O9TRESOR PUBLIC DU NIGER 6,90% 2025-203204/22/20250319,4801/07/2026 / 690,00
TPTG.O1TPTG 6,90% 2018-202305/18/20189 850341,2507/26/2019 / 345,00
TPTG.O2TPTG 6% 2022-203702/07/202310 000363,2911/16/2025 / 600,00
TPTG.O3TPTG 6,45% 2025-203010/03/202510 000196,1503/06/2026 / 645,00
TPTG.O4TPTG 6,60% 2025-203210/03/202510 000200,7103/06/2026 / 660,00
TPTG.O5TPTG 6,50% 2026-203104/23/202610 000260,0001/30/2026 / 650,00
TPTG.O6TPTG 6,70% 2026-203304/23/202610 000268,0001/30/2026 / 670,00