Top 5PriceChange
SEMC2 2007,32%
SDSC2 0607,29%
SAFC6 3505,92%
NEIC1 4003,70%
FTSC2 3452,18%
Flop 5PriceChange
UNLC53 650-7,50%
PALC8 045-7,48%
SPHC7 055-7,17%
TTLS3 015-5,49%
BOAS6 400-4,76%
Market Activities
Value29 997 672 495 FCFA
Equities Capitalization15 420 618 453 449 FCFA
Bonds Capitalization12 042 600 271 140 FCFA
BRVM-C399,96-0,90%
BRVM-30187,92-0,83%
BRVM-PRES157,64-0,67%

All

Last update: Thursday, 26 March, 2026 - 02:45
SymbolNameIssue dateMaturity dateDaily PriceInterestLast payment (Date/Value)
BABS.O1GSS BAOBAB 6,80% 2024-202902/25/20259 800266,1810/24/2025 / 318,72
BHB.O1BHB 6.25% 2012-201702/08/201310 0001 165,3710/11/2015 / 587,50
BHSN.O1DIASPORA BONDS BHS 6,25% 2019-202412/03/201910 000302,2501/10/2024 / 310,79
BIDC.O2BIDC 6.75% 2010-201701/13/201110 0001 001,4304/04/2016 / 337,50
BIDC.O3BIDC-EBID 6.50% 2014-202107/21/201410 000316,0209/28/2020 / 325,00
BIDC.O4BIDC-EBID 6,10% 2017-202711/30/20172 500117,8206/16/2025 / 152,50
BIDC.O5BIDC-EBID 6,40% 2019-202606/11/202011 500127,2901/12/2026 / 320,00
BIDC.O6BIDC-EBID 6,50% 2021-202807/22/20215 370113,0811/18/2025 / 161,16
BIDC.O7BIDC-EBID 5,90% 2022-202909/20/20227 000119,9412/09/2025 / 205,93
BIDC.O8BIDC-EBID GSS BOND 6,50% 2024-203110/31/202410 00097,9501/29/2026 / 322,33
BOABF.O3BOA BURKINA FASO 6.25% 2012-201702/08/201310 0001 165,3710/11/2015 / 587,50
BOAC.O2BOA COTE D IVOIRE 6.25% 2012-201702/08/201310 0001 214,9610/11/2015 / 612,50
BOAD.O11BOAD 5.95% 2012-201907/04/201210 000586,8503/06/2018 / 595,00
BOAD.O12BOAD 5.95% 2014-202106/03/201510 000586,8512/26/2020 / 595,00
BOAN.O2BOA NIGER 6.25% 2012-201702/08/20139 2501 165,3710/11/2015 / 587,50
BOAS.O2BOA SENEGAL 6.50% 2012-201702/08/201310 0001 211,9810/11/2015 / 611,00
CAAB.O3CAA-BENIN 6.50% 2011-201602/16/201210 000641,1211/09/2015 / 650,00
CRRH.O1CRRH-UEMOA 6.10% 2012-202211/08/20129 925298,2602/13/2022 / 305,00
CRRH.O10CRRH-UEMOA 6,10% 2022-203704/25/202310 00084,2502/03/2026 / 305,00
CRRH.O11SOCIAL BOND CRRH-UEMOA 6,00% 2025-204009/03/202510 000182,4712/04/2025 / 299,18
CRRH.O2CRRH-UEMOA 6.10% 2012-202406/06/20139 800293,4007/17/2024 / 305,00
CRRH.O3CRRH-UEMOA 6% 2013-202304/07/201410 000295,0804/26/2023 / 300,00
CRRH.O4CRRH-UEMOA 6% 2014-202405/26/201510 000198,3606/30/2024 / 300,00
CRRH.O5CRRH-UEMOA 5,85% 2015-202503/23/201610 000264,8407/04/2025 / 290,06
CRRH.O6CRRH-UEMOA 5.85% 2016-202607/05/201710 000130,9001/03/2026 / 292,50
CRRH.O7CRRH-UEMOA 5,95% 2017-202903/06/20183 33370,1311/17/2025 / 99,17
CRRH.O8CRRH-UEMOA 5,95% 2018-203006/27/20194 12564,0212/21/2025 / 123,96
CRRH.O9CRRH-UEMOA 6,05% 2018-203306/27/20195 33383,3312/21/2025 / 161,33
ECOC.O1GENDER BOND ECOBANK CI 6,50% 2024-202906/12/202510 00022,6903/12/2026 / 637,00
EOM.O1ETAT DU MALI 6,20% 2016-202309/01/20161 665101,5305/23/2022 / 103,23
EOM.O10ETAT DU MALI 6,20% 2022-202902/15/202310 000180,0512/09/2025 / 620,00
EOM.O11ETAT DU MALI 6,40% 2023-203005/17/202310 000122,0904/07/2025 / 126,60
EOM.O12ETAT DU MALI 6,50% 2023-203009/12/20239 600427,4007/28/2025 / 650,00
EOM.O13ETAT DU MALI 6,50% 2024-203406/27/202410 000630,4104/05/2025 / 650,00
EOM.O14ETAT DU MALI 3,00 % 2024-203109/11/202410 000193,9708/01/2025 / 300,00
EOM.O15ETAT DU MALI 6,55 % 2024-203112/26/202410 000272,7710/24/2025 / 655,00
EOM.O16ETAT DU MALI 6,35 % 2024-202912/26/202410 000264,4410/24/2025 / 635,00
EOM.O17ETAT DU MALI 6,55% 2025-203205/09/202510 000649,6203/28/2025 / 655,00
EOM.O18ETAT DU MALI 6,35% 2025-203005/09/202510 000629,7803/28/2025 / 635,00
EOM.O19ETAT DU MALI 6,55% 2025-203209/23/202510 000398,3808/15/2025 / 655,00
EOM.O2ETAT DU MALI 6.50% 2017-202408/31/20172 000128,5804/20/2023 / 130,00
EOM.O20ETAT DU MALI 6,35% 2025-203009/23/202510 000386,2208/15/2025 / 635,00
EOM.O3ETAT DU MALI 6,50% 2018-202504/02/20192 000127,8610/07/2024 / 130,00
EOM.O4ETAT DU MALI 6,50% 2019-202709/05/20194 620182,3607/12/2025 / 260,00
EOM.O5ETAT DU MALI 6,50% 2020-202806/11/20205 900387,8603/27/2025 / 390,00
EOM.O6ETAT DU MALI 6,50% 2020-202702/25/20214 00081,4312/01/2025 / 260,00
EOM.O7ETAT DU MALI 6,50% 2021-203106/10/20217 388458,1204/16/2025 / 487,50
EOM.O8ETAT DU MALI 6,20% 2022-203210/25/20229 800338,0309/07/2025 / 620,00
EOM.O9ETAT DU MALI 6,30% 2022-203202/15/20239 800182,9612/09/2025 / 630,00
EOS.O10ETAT DU SENEGAL 6,15% 2023-203008/23/202310 000300,7009/29/2025 / 307,50
EOS.O11ETAT DU SENEGAL 6,35% 2023-203308/23/202310 000310,4809/29/2025 / 317,50
EOS.O12ETAT DU SENEGAL 6,15% 2023-202810/26/202310 00066,2602/14/2026 / 307,50
EOS.O13ETAT DU SENEGAL 6,30% 2023-203010/26/20239 99967,8702/14/2026 / 315,00
EOS.O14ETAT DU SENEGAL 6,50% 2023-203310/26/202310 00070,0302/14/2026 / 325,00
EOS.O15ETAT DU SENEGAL 6,25% 2024-202906/26/202410 00075,9702/09/2026 / 312,50
EOS.O16ETAT DU SENEGAL 6,45% 2024-203106/26/202410 00078,4002/09/2026 / 322,50
EOS.O17ETAT DU SENEGAL 6,65% 2024-203406/26/202410 00080,8302/09/2026 / 332,50
EOS.O18ETAT DU SENEGAL 6,40% 2025-202807/17/20259 925281,3210/16/2025 / 320,00
EOS.O19ETAT DU SENEGAL 6,60% 2025-203007/17/202510 000290,1110/16/2025 / 330,00
EOS.O20ETAT DU SENEGAL 6,75% 2025-203207/17/20259 700296,7010/16/2025 / 337,50
EOS.O21ETAT DU SENEGAL 6,95% 2025-203507/17/20259 900305,4910/16/2025 / 347,50
EOS.O22ETAT DU SENEGAL 6,40% 2025-202812/09/20259 950278,7910/17/2025 / 319,12
EOS.O23ETAT DU SENEGAL 6,60% 2025-203012/09/202510 000287,5110/17/2025 / 329,10
EOS.O24ETAT DU SENEGAL 6,75% 2025-203212/09/202510 000294,0510/17/2025 / 336,58
EOS.O25ETAT DU SENEGAL 6,95% 2025-203512/09/20259 500302,7610/17/2025 / 346,55
EOS.O26ETAT DU SENEGAL 6,40% 2025-202812/12/20259 950129,0601/11/2026 / 320,00
EOS.O27ETAT DU SENEGAL 6,60% 2025-203012/12/20259 800133,0901/11/2026 / 330,00
EOS.O28ETAT DU SENEGAL 6,75% 2025-203212/12/202510 000136,1201/11/2026 / 337,50
EOS.O29ETAT DU SENEGAL 6,95% 2025-203512/12/202510 000128,6301/11/2026 / 347,50
EOS.O4ETAT DU SENEGAL 6.70% 2012-201904/17/20132 000132,5312/14/2018 / 134,00
EOS.O5Etat du Senegal 6,50% 2013-202312/20/201310 000317,8201/29/2023 / 325,00
EOS.O6ETAT DU SENEGAL 6.50% 2014-202103/10/20151 00031,7905/27/2021 / 32,50
EOS.O7ETAT DU SENEGAL 6.30% 2015-202503/30/20169 500308,9605/25/2025 / 317,59
EOS.O8ETAT DU SENEGAL 5,95% 2022-203402/28/202310 00097,9801/29/2026 / 595,00
EOS.O9ETAT DU SENEGAL 6% 2023-202808/23/202310 535293,3709/29/2025 / 300,00
FBOAD.O1FCTC BOAD DOLI-P 6,10% 2023-203010/24/20234 6003,8403/20/2026 / 142,22
FBOAD.O2FCTC BOAD DOLI-P 9,50% 2024-202903/19/20257 939227,7411/20/2025 / 329,77
FCAS.O1FCTC CROISSANCE ATLANTIQUE 6,20% 2024-202902/18/20257 31692,3801/06/2026 / 106,59
FDFINBF.O1FIDELIS FINANCE CAP25 7% 2023-202803/11/20247 500169,0111/20/2025 / 244,72
FDFINBF.O2FIDELIS FINANCE PME ELAN CROISSANCE UMOA 7% 2025-203009/09/202510 00092,0502/05/2026 / 347,12
FEPTC.O1FCTC EPT 7% 2023-203005/15/20247 52139,6602/27/2026 / 135,77
FEPTC.O2FCTC EPT 7,25% 2023-203305/15/20249 68850,2702/27/2026 / 172,07
FEPTC.O3FCTC EPT 7,50% 2023-203805/15/2024052,6502/27/2026 / 180,22
FNSBB.O1FCTC KEUR SAMBA NSIA BANQUE BN 7% 2025-203003/12/20268 800160,3312/20/2025 / 307,16
FNSBB.O2FCTC KEUR SAMBA NSIA BANQUE BN 9% 2025-203003/12/20268 800206,1412/20/2025 / 394,92
FNSBC.O1FCTC NSIA BANQUE 7% 2020-202509/18/20205149,0012/16/2024 / 9,53
FORBT.O1FCTC ORABANK 7% 2021-202607/28/20222 81936,8412/28/2025 / 38,11
FSNBBF.O1FCTC SONABHY 8,10% 2025-203101/22/202610 800378,6009/26/2025 / 380,70
FSNTS.O1FCTC SONATEL C-1 6,40% 2023-202805/22/202410 000108,0201/19/2026 / 300,80
FSNTS.O2FCTC SONATEL C-2 6,60% 2023-203005/22/20249 950111,4001/19/2026 / 310,20
FTIMC.O1FCTC TEYLIOM IMMO 7% 2021-202802/28/20223 67511,8803/08/2026 / 64,31
NRMC.O1NOURMONY HOLDING 7,25% 2024-202905/14/20259 95052,5602/26/2026 / 352,33
ORGT.O1ORAGROUP 6.75% 2013-201904/07/201410 000328,2806/04/2019 / 337,50
ORGT.O2ORAGROUP SA 7,15% 2021-202801/14/20227 200176,7910/26/2025 / 214,50
PAAC.O1PAA 6.95% 2010-201701/19/20111 000133,5905/28/2016 / 68,47
PADS.O2PAD 7% 2010-201711/10/20101 250149,3406/22/2016 / 76,13
PADS.O3PAD 6,60% 2020-202712/18/20203 998113,8710/19/2025 / 132,00
PALC.O1PALM 7% 2009-201601/13/20119 995671,0106/28/2016 / 343,00
PTRC.O1PETRO IVOIRE 6,80% 2022-202907/14/202311 900183,0812/15/2025 / 333,20
SCRC.O1SUCRIVOIRE SA 8,55 % 2024-203110/01/202510 000781,6304/15/2025 / 829,35
SHAF.O3SHELTER AFRIQUE 6.60% 2014-202106/04/20141 00032,3708/28/2020 / 33,27
SIFC.O1SIFCA 6.90% 2013-202111/26/201310 000666,9408/08/2020 / 676,20
SNLC.O1SENELEC 6,50% 2018-202501/15/20191 00031,4209/27/2024 / 32,50
SNTS.O2SONATEL 6,50% 2020-202709/15/20203 00034,1501/16/2026 / 90,90
SUKCI.S1SUKUK ETAT DE COTE D'IVOIRE 5,75% 2015-202010/17/20169 990282,7106/28/2020 / 292,29
SUKCI.S2SUKUK ETAT DE COTE D'IVOIRE 5,75% 2016-202310/17/201610 800289,1003/07/2023 / 293,89
SUKSN.S1SUKUK ETAT DU SENEGAL 6,25% 2014-201810/17/201610 000307,2401/18/2018 / 315,97
SUKSN.S2SUKUK ETAT DU SENEGAL 6% 2016-202610/17/201610 00096,6701/26/2026 / 301,67
SUKTG.S1SUKUK ETAT DU TOGO 6,5% 2016-202610/17/201610 30073,9602/17/2026 / 371,86
TPBF.O10ETAT DU BURKINA 6,50% 2020-202805/15/20203 3332,9403/20/2026 / 108,33
TPBF.O11ETAT DU BURKINA 6,50% 2020-202808/18/20204 08656,1401/09/2026 / 135,49
TPBF.O12ETAT DU BURKINA 6,50% 2021-203105/20/20219 990325,0009/25/2025 / 325,00
TPBF.O13ETAT DU BURKINA 6,50% 2021-203108/12/20219 999140,0601/06/2026 / 325,00
TPBF.O14ETAT DU BURKINA 6,30% 2022-203412/02/20229 80041,0903/01/2026 / 315,00
TPBF.O15ETAT DU BURKINA 6,30% 2022-203412/15/202210 000226,2411/15/2025 / 315,00
TPBF.O16ETAT DU BURKINA 6% 2023-202803/09/202310 000122,6501/10/2026 / 300,00
TPBF.O17ETAT DU BURKINA 6,30% 2023-203004/16/202410 000283,8510/12/2025 / 315,00
TPBF.O18ETAT DU BURKINA 6,50% 2023-203304/16/20249 950292,8610/12/2025 / 325,00
TPBF.O19ETAT DU BURKINA 6,30% 2024-202909/10/202410 000241,9111/06/2025 / 315,00
TPBF.O2TPBF 6.50% 2011 - 201601/24/201210 000641,1212/21/2015 / 650,00
TPBF.O20ETAT DU BURKINA 6,55% 2024-203109/10/202410 000251,5111/06/2025 / 327,50
TPBF.O21ETAT DU BURKINA 6,50% 2024-202912/20/202410 000210,0811/28/2025 / 325,00
TPBF.O22ETAT DU BURKINA 6,80% 2024-203212/20/202410 000219,7811/28/2025 / 340,00
TPBF.O23ETAT DU BURKINA 6,60% 2025-203003/10/202610 200275,3010/25/2025 / 330,00
TPBF.O24ETAT DU BURKINA 6,80% 2025-203203/10/202610 000283,6510/25/2025 / 340,00
TPBF.O25ETAT DU BURKINA 7% 2025-203503/10/202610 000291,9910/25/2025 / 350,00
TPBF.O3TPBF 6.50% 2013-202002/13/201410 000316,1705/29/2020 / 325,00
TPBF.O4ETAT DU BURKINA 6.50% 2017-202710/25/201710 75094,3801/31/2026 / 322,33
TPBF.O5ETAT DU BURKINA 6,50% 2017-202403/29/201810 000216,6706/29/2024 / 325,00
TPBF.O6ETAT DU BURKINA 6,50% 2018-202509/06/20189 112309,8612/05/2024 / 324,11
TPBF.O7ETAT DU BURKINA 6,50% 2018-202502/01/201910 000316,1705/15/2025 / 325,00
TPBF.O8ETAT DU BURKINA 6,50% 2019-202708/08/20199 700247,5111/06/2025 / 322,30
TPBF.O9ETAT DU BURKINA 6,50% 2019-202712/09/201911 499300,0010/08/2025 / 325,00
TPBJ.O1TPBJ 6,50 % 2017-202707/20/201710 500420,2704/07/2021 / 650,00
TPBJ.O10TPBJ 6,15% 2025-203501/30/202610 000210,6211/20/2025 / 615,00
TPBJ.O2TPBJ 6,50% 2018-202510/25/201810 500325,0005/29/2021 / 325,00
TPBJ.O3TPBJ 6,50% 2020-202811/20/20209 900377,5308/25/2025 / 650,00
TPBJ.O4TPBJ 5,50% 2022-203704/20/202210 00036,1603/01/2026 / 550,00
TPBJ.O5TPBJ 5,85% 2022-204204/20/202210 00038,4703/01/2026 / 585,00
TPBJ.O6TPBJ 5,75% 2022-203710/11/20229 980378,0807/28/2025 / 575,00
TPBJ.O7TPBJ 5,70% 2023-203006/27/202310 00018,7403/13/2026 / 570,00
TPBJ.O8TPBJ 6,20% 2023-203806/27/20239 98020,3803/13/2026 / 620,00
TPBJ.O9TPBJ 6,00% 2025-203201/30/202610 000205,4811/20/2025 / 600,00
TPCI.O10TPCI 7% 2010-201701/27/201110 4001 388,5210/01/2015 / 700,00
TPCI.O100TPCI 5,85% 2025-203203/25/202610 000155,4712/18/2025 / 585,00
TPCI.O11TPCI 6.50% 2011-201612/01/201110 085637,5709/15/2015 / 650,00
TPCI.O13TPCI 6.50% 2012-201703/08/201310 0001 289,3409/19/2015 / 650,00
TPCI.O15TPCI 6.30% 2013-201804/23/201410 000306,3906/03/2018 / 315,00
TPCI.O16TPCI 6.55% 2014-202202/23/201510 000649,6205/20/2021 / 655,00
TPCI.O17TPCI 3% 2014-202406/08/201510 000108,2006/19/2024 / 150,00
TPCI.O18TPCI 5.85% 2014-202106/08/201510 000284,5106/19/2021 / 292,50
TPCI.O19TPCI 5.99% 2015-202509/28/201510 000574,3805/14/2024 / 599,00
TPCI.O20TPCI 5,85% 2015-202201/18/201610 000284,5104/05/2022 / 292,50
TPCI.O21TPCI 6% 2016-202809/23/201610 000576,9904/08/2025 / 600,00
TPCI.O22TPCI 5.90% 2016-202612/06/201610 000457,4506/15/2025 / 590,00
TPCI.O23TPCI 5.90% 2016-202605/04/201710 000206,9011/17/2025 / 590,00
TPCI.O24TPCI 6,25% 2017-202907/18/20179 700213,3709/30/2025 / 442,50
TPCI.O25TPCI 5,95% 2017-2024 - A04/06/201810 000208,0904/24/2024 / 297,50
TPCI.O26TPCI 5,95% 2017-2024 - B04/06/201810 000278,1005/10/2024 / 297,50
TPCI.O27TPCI 6,00% 2017-202512/14/201810 250283,6106/29/2025 / 300,00
TPCI.O28TPCI 6,00% 2018-202612/14/20189 200387,9508/01/2025 / 600,00
TPCI.O29TPCI 6,00% 2018-202605/14/201910 000517,5810/19/2025 / 600,00
TPCI.O30TPCI 5,95% 2018-202506/28/20191 00029,3406/13/2025 / 29,83
TPCI.O31TPCI 5,75% 2019-202609/26/201910 230437,9506/20/2025 / 575,00
TPCI.O32TPCI 2,23% 2019-202609/26/20190169,8506/20/2025 / 223,00
TPCI.O33TPCI 5,75% 2019-202611/14/20192 080113,3003/20/2025 / 115,52
TPCI.O34TPCI 6,00% 2019-202911/14/20193 6753,0803/20/2026 / 225,00
TPCI.O35TPCI 5,75% 2019-202601/07/202010 000404,8607/11/2025 / 575,00
TPCI.O36TPCI 5,75% 2019-202601/07/202010 000340,2708/21/2025 / 575,00
TPCI.O37TPCI 5,80% 2019-202603/06/20202 01135,2812/04/2025 / 116,00
TPCI.O38TPCI 5,75% 2019-202603/19/20202 00034,9712/04/2025 / 115,00
TPCI.O39TPCI 5,75% 2019-202603/19/20202 00050,1010/17/2025 / 115,00
TPCI.O40TPCI 5,75% 2019-202605/15/20202 00023,3201/10/2026 / 115,00
TPCI.O41TPCI 5,80% 2020-202705/26/202010 00039,7302/28/2026 / 580,00
TPCI.O42TPCI 5,90% 2020-203005/26/202010 00040,4102/28/2026 / 590,00
TPCI.O43TPCI 5,90% 2020-203008/18/202010 000543,1204/23/2025 / 590,00
TPCI.O44TPCI 5,80% 2020-202708/18/20209 800533,9204/23/2025 / 580,00
TPCI.O45TPCI 5,80% 2020-202708/28/20204 000179,2406/16/2025 / 232,00
TPCI.O46TPCI 5,90% 2020-203008/28/20206 375284,9006/16/2025 / 368,75
TPCI.O47TPCI 5,80% 2020-202709/11/20204 100179,2406/16/2025 / 232,00
TPCI.O48TPCI 5,80% 2020-202710/26/20204 039151,9107/29/2025 / 232,00
TPCI.O49TPCI 5,90% 2020-203010/26/20206 303241,4607/29/2025 / 368,75
TPCI.O50TPCI 5,90% 2020-203012/29/20206 250211,1508/28/2025 / 368,75
TPCI.O51TPCI 5,80% 2020-202712/29/20204 000110,6010/02/2025 / 232,00
TPCI.O52TPCI 5,90% 2020-203012/29/20206 250175,7910/02/2025 / 368,75
TPCI.O53TPCI 5,80% 2020-202712/29/20204 24094,0710/28/2025 / 232,00
TPCI.O54TPCI 5,90% 2020-203012/29/20206 250149,5210/28/2025 / 368,75
TPCI.O55TPCI 5,80% 2020-202702/18/20214 00057,2112/25/2025 / 232,00
TPCI.O56TPCI 5,90% 2020-203002/18/20217 72690,9212/25/2025 / 368,75
TPCI.O57TPCI 5,80% 2020-202702/18/20213 88079,4511/20/2025 / 232,00
TPCI.O58TPCI 5,80% 2021-202805/20/20214 00010,1703/09/2026 / 232,00
TPCI.O59TPCI 5,90% 2021-203105/20/20216 46916,1603/09/2026 / 368,75
TPCI.O60TPCI 5,80% 2021-202807/06/202110 000502,1405/13/2025 / 580,00
TPCI.O61TPCI 5,90% 2021-203107/06/202110 000510,7905/13/2025 / 590,00
TPCI.O62TPCI 5,80% 2021-202808/26/20216 000255,5206/30/2025 / 348,00
TPCI.O63TPCI 5,90% 2021-203108/26/20217 500324,9006/30/2025 / 442,50
TPCI.O64TPCI 5,80% 2021-202810/15/20215 969210,7108/16/2025 / 348,00
TPCI.O65TPCI 5,90% 2021-203111/11/20217 500213,3709/30/2025 / 442,50
TPCI.O66TPCI 5,90% 2021-203112/21/20217 300169,7311/05/2025 / 442,50
TPCI.O67TPCI 5,90% 2021-203602/08/202210 000160,0312/16/2025 / 590,00
TPCI.O68TPCI 5,90% 2022-203703/24/202210 00084,0502/01/2026 / 590,00
TPCI.O69TPCI 5,75% 2022-203705/18/20229 9994,7303/22/2026 / 575,00
TPCI.O70TPCI 5,75% 2022-203707/07/202210 000519,8604/29/2025 / 575,00
TPCI.O71TPCI 5,65% 2022-203208/30/202210 000438,0706/15/2025 / 565,00
TPCI.O72TPCI 5,65% 2022-202909/29/20227 920295,9707/29/2025 / 452,00
TPCI.O73TPCI 5,75% 2022-203209/29/20228 750329,4507/29/2025 / 503,13
TPCI.O74TPCI 5,85% 2022-204209/29/20228 947342,7307/29/2025 / 523,42
TPCI.O75TPCI 5,65% 2022-202901/19/202310 700261,6010/07/2025 / 565,00
TPCI.O76TPCI 5,75% 2022-203201/19/202310 500266,2310/07/2025 / 575,00
TPCI.O77TPCI (TX DE BASE + SPREAD)% 2022-202902/14/202310 00082,3502/11/2026 / 174,50
TPCI.O78TPCI 5,65% 2022-202902/24/202310 000157,8912/13/2025 / 565,00
TPCI.O79TPCI 5,75% 2023-203005/19/20238 60031,5102/28/2026 / 460,00
TPCI.O80TPCI 6,00% 2023-203010/03/20239 500512,8805/17/2025 / 600,00
TPCI.O81TPCI 5,90% 2023-202812/12/202310 500383,1007/31/2025 / 590,00
TPCI.O82TPCI 6,00% 2023-203012/12/20239 999389,5907/31/2025 / 600,00
TPCI.O83TPCI 5,90% 2023-202802/07/20249 900265,1010/12/2025 / 590,00
TPCI.O84TPCI 6,00% 2023-203002/07/20249 999269,5910/12/2025 / 600,00
TPCI.O85TPCI 5,90% 2023-202803/12/202410 000163,2612/14/2025 / 590,00
TPCI.O86TPCI 6,00% 2023-203003/12/202410 000166,0312/14/2025 / 600,00
TPCI.O87TPCI 5,90% 2024-202908/08/20249 715590,0003/25/2025 / 590,00
TPCI.O88TPCI 6,00% 2024-203108/08/202410 000600,0003/25/2025 / 600,00
TPCI.O89TPCI 5,90% 2024-202910/03/202412 100402,4907/19/2025 / 590,00
TPCI.O90TPCI 6,00% 2024-203110/03/202410 000409,3207/19/2025 / 600,00
TPCI.O91TPCI 5,90% 2024-202901/09/202510 000341,0708/26/2025 / 590,00
TPCI.O92TPCI 6,00% 2024-203101/09/20259 900346,8508/26/2025 / 600,00
TPCI.O93TPCI 5,90% 2024-202903/25/20259 700203,6711/19/2025 / 590,00
TPCI.O94TPCI 6,00% 2024-203103/25/20259 800207,1211/19/2025 / 600,00
TPCI.O95TPCI 5,90% 2025-203008/26/202510 00030,7103/06/2026 / 590,00
TPCI.O96TPCI 6,00% 2025-203208/26/202510 00031,2303/06/2026 / 600,00
TPCI.O97TPCI 5,90% 2025-203003/05/202610 000375,0108/05/2025 / 590,00
TPCI.O98TPCI 6,00% 2025-203203/05/202610 000381,3708/05/2025 / 600,00
TPCI.O99TPCI 5,60% 2025-203003/25/202610 000148,8212/18/2025 / 560,00
TPNE.O1TRESOR PUBLIC DU NIGER 6,50% 2019-202610/08/20199 450644,6603/28/2025 / 650,00
TPNE.O10TRESOR PUBLIC DU NIGER 6,60% 2025-203007/22/202510 00057,8602/21/2026 / 660,00
TPNE.O2TRESOR PUBLIC DU NIGER 6,50% 2019-202612/11/20199 900420,2708/01/2025 / 650,00
TPNE.O3TRESOR PUBLIC DU NIGER 6,50% 2020-202701/19/20213 892168,8207/31/2025 / 260,00
TPNE.O4TRESOR PUBLIC DU NIGER 6,30% 2021-203111/23/20217 500275,7308/24/2025 / 472,50
TPNE.O5TRESOR PUBLIC DU NIGER 6,15% 2022-203407/28/202211 550497,0506/03/2025 / 615,00
TPNE.O6TRESOR PUBLIC DU NIGER 6,15% 2022-203401/27/20238 955153,1612/14/2025 / 553,50
TPNE.O7TRESOR PUBLIC DU NIGER 6,25% 2023-202804/09/20247 500353,1706/23/2025 / 468,75
TPNE.O8TRESOR PUBLIC DU NIGER 6,60% 2025-203004/22/20259 798139,2301/07/2026 / 660,00
TPNE.O9TRESOR PUBLIC DU NIGER 6,90% 2025-203204/22/20250145,5601/07/2026 / 690,00
TPTG.O1TPTG 6,90% 2018-202305/18/20189 850341,2507/26/2019 / 345,00
TPTG.O2TPTG 6% 2022-203702/07/202310 000212,0511/16/2025 / 600,00
TPTG.O3TPTG 6,45% 2025-203010/03/20259 72533,5803/06/2026 / 645,00
TPTG.O4TPTG 6,60% 2025-203210/03/20259 99934,3603/06/2026 / 660,00