Top 5PriceChange
Flop 5PriceChange
Market Activities
Value29 995 699 740 FCFA
Equities Capitalization15 420 618 453 449 FCFA
Bonds Capitalization12 042 600 271 140 FCFA
BRVM-C399,96-0,90%
BRVM-30187,92-0,83%
BRVM-PRES157,64-0,67%

State bonds

Last update: Wednesday, 25 March, 2026 - 14:39
SymbolNameIssue dateMaturity dateDaily PriceInterestLast payment (Date/Value)
BIDC.O4BIDC-EBID 6,10% 2017-202711/30/20172 500117,4006/16/2025 / 152,50
BIDC.O5BIDC-EBID 6,40% 2019-202606/11/202011 500125,5201/12/2026 / 320,00
BIDC.O6BIDC-EBID 6,50% 2021-202807/22/20215 370112,1911/18/2025 / 161,16
BIDC.O7BIDC-EBID 5,90% 2022-202909/20/20227 000118,8112/09/2025 / 205,93
CAAB.O3CAA-BENIN 6.50% 2011-201602/16/201210 000641,1211/09/2015 / 650,00
CRRH.O10CRRH-UEMOA 6,10% 2022-203704/25/202310 00082,5702/03/2026 / 305,00
CRRH.O6CRRH-UEMOA 5.85% 2016-202607/05/201710 000129,2801/03/2026 / 292,50
CRRH.O7CRRH-UEMOA 5,95% 2017-202903/06/20183 33369,5811/17/2025 / 99,17
CRRH.O8CRRH-UEMOA 5,95% 2018-203006/27/20194 12563,3412/21/2025 / 123,96
CRRH.O9CRRH-UEMOA 6,05% 2018-203306/27/20195 33382,4412/21/2025 / 161,33
EOM.O1ETAT DU MALI 6,20% 2016-202309/01/20161 665101,5305/23/2022 / 103,23
EOM.O10ETAT DU MALI 6,20% 2022-202902/15/202310 000178,3612/09/2025 / 620,00
EOM.O11ETAT DU MALI 6,40% 2023-203005/17/202310 000121,7404/07/2025 / 126,60
EOM.O12ETAT DU MALI 6,50% 2023-203009/12/20239 600425,6207/28/2025 / 650,00
EOM.O13ETAT DU MALI 6,50% 2024-203406/27/202410 000628,6304/05/2025 / 650,00
EOM.O14ETAT DU MALI 3,00 % 2024-203109/11/202410 000193,1508/01/2025 / 300,00
EOM.O15ETAT DU MALI 6,55 % 2024-203112/26/202410 000270,9710/24/2025 / 655,00
EOM.O16ETAT DU MALI 6,35 % 2024-202912/26/202410 000262,7010/24/2025 / 635,00
EOM.O17ETAT DU MALI 6,55% 2025-203205/09/202510 000647,8203/28/2025 / 655,00
EOM.O18ETAT DU MALI 6,35% 2025-203005/09/202510 000628,0403/28/2025 / 635,00
EOM.O19ETAT DU MALI 6,55% 2025-203209/23/202510 000396,5908/15/2025 / 655,00
EOM.O2ETAT DU MALI 6.50% 2017-202408/31/20172 000128,5804/20/2023 / 130,00
EOM.O20ETAT DU MALI 6,35% 2025-203009/23/202510 000384,4808/15/2025 / 635,00
EOM.O3ETAT DU MALI 6,50% 2018-202504/02/20192 000127,8610/07/2024 / 130,00
EOM.O4ETAT DU MALI 6,50% 2019-202709/05/20194 620181,6407/12/2025 / 260,00
EOM.O5ETAT DU MALI 6,50% 2020-202806/11/20205 900386,7903/27/2025 / 390,00
EOM.O6ETAT DU MALI 6,50% 2020-202702/25/20214 00080,7112/01/2025 / 260,00
EOM.O7ETAT DU MALI 6,50% 2021-203106/10/20217 388456,7804/16/2025 / 487,50
EOM.O8ETAT DU MALI 6,20% 2022-203210/25/20229 800336,3309/07/2025 / 620,00
EOM.O9ETAT DU MALI 6,30% 2022-203202/15/20239 800181,2312/09/2025 / 630,00
EOS.O10ETAT DU SENEGAL 6,15% 2023-203008/23/202310 000299,0109/29/2025 / 307,50
EOS.O11ETAT DU SENEGAL 6,35% 2023-203308/23/202310 000308,7309/29/2025 / 317,50
EOS.O12ETAT DU SENEGAL 6,15% 2023-202810/26/202310 00064,5602/14/2026 / 307,50
EOS.O13ETAT DU SENEGAL 6,30% 2023-203010/26/20239 99966,1302/14/2026 / 315,00
EOS.O14ETAT DU SENEGAL 6,50% 2023-203310/26/202310 00068,2302/14/2026 / 325,00
EOS.O15ETAT DU SENEGAL 6,25% 2024-202906/26/202410 00074,2402/09/2026 / 312,50
EOS.O16ETAT DU SENEGAL 6,45% 2024-203106/26/202410 00076,6202/09/2026 / 322,50
EOS.O17ETAT DU SENEGAL 6,65% 2024-203406/26/202410 00078,9902/09/2026 / 332,50
EOS.O18ETAT DU SENEGAL 6,40% 2025-202807/17/20259 925279,5610/16/2025 / 320,00
EOS.O19ETAT DU SENEGAL 6,60% 2025-203007/17/202510 000288,3010/16/2025 / 330,00
EOS.O20ETAT DU SENEGAL 6,75% 2025-203207/17/20259 700294,8510/16/2025 / 337,50
EOS.O21ETAT DU SENEGAL 6,95% 2025-203507/17/20259 900303,5910/16/2025 / 347,50
EOS.O22ETAT DU SENEGAL 6,40% 2025-202812/09/20259 950277,0410/17/2025 / 319,12
EOS.O23ETAT DU SENEGAL 6,60% 2025-203012/09/202510 000285,7010/17/2025 / 329,10
EOS.O24ETAT DU SENEGAL 6,75% 2025-203212/09/202510 000292,2010/17/2025 / 336,58
EOS.O25ETAT DU SENEGAL 6,95% 2025-203512/09/20259 500300,8510/17/2025 / 346,55
EOS.O26ETAT DU SENEGAL 6,40% 2025-202812/12/20259 950127,2901/11/2026 / 320,00
EOS.O27ETAT DU SENEGAL 6,60% 2025-203012/12/20259 800131,2701/11/2026 / 330,00
EOS.O28ETAT DU SENEGAL 6,75% 2025-203212/12/202510 000134,2501/11/2026 / 337,50
EOS.O29ETAT DU SENEGAL 6,95% 2025-203512/12/202510 000128,6301/11/2026 / 347,50
EOS.O4ETAT DU SENEGAL 6.70% 2012-201904/17/20132 000132,5312/14/2018 / 134,00
EOS.O5Etat du Senegal 6,50% 2013-202312/20/201310 000317,8201/29/2023 / 325,00
EOS.O6ETAT DU SENEGAL 6.50% 2014-202103/10/20151 00031,7905/27/2021 / 32,50
EOS.O7ETAT DU SENEGAL 6.30% 2015-202503/30/20169 500308,9605/25/2025 / 317,59
EOS.O8ETAT DU SENEGAL 5,95% 2022-203402/28/202310 00096,2001/29/2026 / 595,00
EOS.O9ETAT DU SENEGAL 6% 2023-202808/23/202310 535291,7109/29/2025 / 300,00
FDFINBF.O1FIDELIS FINANCE CAP25 7% 2023-202803/11/20247 500167,6511/20/2025 / 244,72
FDFINBF.O2FIDELIS FINANCE PME ELAN CROISSANCE UMOA 7% 2025-203009/09/202510 00090,1402/05/2026 / 347,12
NRMC.O1NOURMONY HOLDING 7,25% 2024-202905/14/20259 95050,6102/26/2026 / 352,33
ORGT.O2ORAGROUP SA 7,15% 2021-202801/14/20227 200175,6110/26/2025 / 214,50
PADS.O3PAD 6,60% 2020-202712/18/20203 998113,1410/19/2025 / 132,00
PTRC.O1PETRO IVOIRE 6,80% 2022-202907/14/202311 900181,2512/15/2025 / 333,20
SNTS.O2SONATEL 6,50% 2020-202709/15/20203 00033,6501/16/2026 / 90,90
TPBF.O10ETAT DU BURKINA 6,50% 2020-202805/15/20203 3332,3603/20/2026 / 108,33
TPBF.O11ETAT DU BURKINA 6,50% 2020-202808/18/20204 08655,3901/09/2026 / 135,49
TPBF.O12ETAT DU BURKINA 6,50% 2021-203105/20/20219 990323,2009/25/2025 / 325,00
TPBF.O13ETAT DU BURKINA 6,50% 2021-203108/12/20219 999138,2601/06/2026 / 325,00
TPBF.O14ETAT DU BURKINA 6,30% 2022-203412/02/20229 80039,3803/01/2026 / 315,00
TPBF.O15ETAT DU BURKINA 6,30% 2022-203412/15/202210 000224,5011/15/2025 / 315,00
TPBF.O16ETAT DU BURKINA 6% 2023-202803/09/202310 000120,9901/10/2026 / 300,00
TPBF.O17ETAT DU BURKINA 6,30% 2023-203004/16/202410 000282,1210/12/2025 / 315,00
TPBF.O18ETAT DU BURKINA 6,50% 2023-203304/16/20249 950291,0710/12/2025 / 325,00
TPBF.O19ETAT DU BURKINA 6,30% 2024-202909/10/202410 000240,1711/06/2025 / 315,00
TPBF.O2TPBF 6.50% 2011 - 201601/24/201210 000641,1212/21/2015 / 650,00
TPBF.O20ETAT DU BURKINA 6,55% 2024-203109/10/202410 000249,7011/06/2025 / 327,50
TPBF.O21ETAT DU BURKINA 6,50% 2024-202912/20/202410 000208,2911/28/2025 / 325,00
TPBF.O22ETAT DU BURKINA 6,80% 2024-203212/20/202410 000217,9011/28/2025 / 340,00
TPBF.O23ETAT DU BURKINA 6,60% 2025-203003/10/202610 200273,4810/25/2025 / 330,00
TPBF.O24ETAT DU BURKINA 6,80% 2025-203203/10/202610 000281,7710/25/2025 / 340,00
TPBF.O25ETAT DU BURKINA 7% 2025-203503/10/202610 000290,0610/25/2025 / 350,00
TPBF.O3TPBF 6.50% 2013-202002/13/201410 000316,1705/29/2020 / 325,00
TPBF.O4ETAT DU BURKINA 6.50% 2017-202710/25/201710 75092,6001/31/2026 / 322,33
TPBF.O5ETAT DU BURKINA 6,50% 2017-202403/29/201810 000216,6706/29/2024 / 325,00
TPBF.O6ETAT DU BURKINA 6,50% 2018-202509/06/20189 112309,8612/05/2024 / 324,11
TPBF.O7ETAT DU BURKINA 6,50% 2018-202502/01/201910 000316,1705/15/2025 / 325,00
TPBF.O8ETAT DU BURKINA 6,50% 2019-202708/08/20199 700245,7311/06/2025 / 322,30
TPBF.O9ETAT DU BURKINA 6,50% 2019-202712/09/201911 499298,2110/08/2025 / 325,00
TPBJ.O1TPBJ 6,50 % 2017-202707/20/201710 500420,2704/07/2021 / 650,00
TPBJ.O10TPBJ 6,15% 2025-203501/30/202610 000208,9311/20/2025 / 615,00
TPBJ.O2TPBJ 6,50% 2018-202510/25/201810 500325,0005/29/2021 / 325,00
TPBJ.O3TPBJ 6,50% 2020-202811/20/20209 900375,7508/25/2025 / 650,00
TPBJ.O4TPBJ 5,50% 2022-203704/20/202210 00034,6603/01/2026 / 550,00
TPBJ.O5TPBJ 5,85% 2022-204204/20/202210 00036,8603/01/2026 / 585,00
TPBJ.O6TPBJ 5,75% 2022-203710/11/20229 980376,5107/28/2025 / 575,00
TPBJ.O7TPBJ 5,70% 2023-203006/27/202310 00017,1803/13/2026 / 570,00
TPBJ.O8TPBJ 6,20% 2023-203806/27/20239 98018,6803/13/2026 / 620,00
TPBJ.O9TPBJ 6,00% 2025-203201/30/202610 000203,8411/20/2025 / 600,00
TPCI.O10TPCI 7% 2010-201701/27/201110 4001 388,5210/01/2015 / 700,00
TPCI.O100TPCI 5,85% 2025-203203/25/202610 0000,0012/18/2025 / 585,00
TPCI.O13TPCI 6.50% 2012-201703/08/201310 0001 289,3409/19/2015 / 650,00
TPCI.O15TPCI 6.30% 2013-201804/23/201410 000306,3906/03/2018 / 315,00
TPCI.O16TPCI 6.55% 2014-202202/23/201510 000649,6205/20/2021 / 655,00
TPCI.O17TPCI 3% 2014-202406/08/201510 000108,2006/19/2024 / 150,00
TPCI.O18TPCI 5.85% 2014-202106/08/201510 000284,5106/19/2021 / 292,50
TPCI.O19TPCI 5.99% 2015-202509/28/201510 000574,3805/14/2024 / 599,00
TPCI.O20TPCI 5,85% 2015-202201/18/201610 000284,5104/05/2022 / 292,50
TPCI.O21TPCI 6% 2016-202809/23/201610 000575,3404/08/2025 / 600,00
TPCI.O22TPCI 5.90% 2016-202612/06/201610 000455,8406/15/2025 / 590,00
TPCI.O23TPCI 5.90% 2016-202605/04/201710 000205,2911/17/2025 / 590,00
TPCI.O24TPCI 6,25% 2017-202907/18/20179 700212,1609/30/2025 / 442,50
TPCI.O25TPCI 5,95% 2017-2024 - A04/06/201810 000208,0904/24/2024 / 297,50
TPCI.O26TPCI 5,95% 2017-2024 - B04/06/201810 000278,1005/10/2024 / 297,50
TPCI.O27TPCI 6,00% 2017-202512/14/201810 250283,6106/29/2025 / 300,00
TPCI.O28TPCI 6,00% 2018-202612/14/20189 200386,3008/01/2025 / 600,00
TPCI.O29TPCI 6,00% 2018-202605/14/201910 000514,2910/19/2025 / 600,00
TPCI.O30TPCI 5,95% 2018-202506/28/20191 00029,3406/13/2025 / 29,83
TPCI.O31TPCI 5,75% 2019-202609/26/201910 230436,3706/20/2025 / 575,00
TPCI.O32TPCI 2,23% 2019-202609/26/20190169,2406/20/2025 / 223,00
TPCI.O33TPCI 5,75% 2019-202611/14/20192 080113,3003/20/2025 / 115,52
TPCI.O34TPCI 6,00% 2019-202911/14/20193 6752,4703/20/2026 / 225,00
TPCI.O35TPCI 5,75% 2019-202601/07/202010 000403,2907/11/2025 / 575,00
TPCI.O36TPCI 5,75% 2019-202601/07/202010 000338,7008/21/2025 / 575,00
TPCI.O37TPCI 5,80% 2019-202603/06/20202 01134,9612/04/2025 / 116,00
TPCI.O38TPCI 5,75% 2019-202603/19/20202 00034,6612/04/2025 / 115,00
TPCI.O39TPCI 5,75% 2019-202603/19/20202 00049,7810/17/2025 / 115,00
TPCI.O40TPCI 5,75% 2019-202605/15/20202 00023,0001/10/2026 / 115,00
TPCI.O41TPCI 5,80% 2020-202705/26/202010 00038,1402/28/2026 / 580,00
TPCI.O42TPCI 5,90% 2020-203005/26/202010 00038,7902/28/2026 / 590,00
TPCI.O43TPCI 5,90% 2020-203008/18/202010 000541,5104/23/2025 / 590,00
TPCI.O44TPCI 5,80% 2020-202708/18/20209 800532,3304/23/2025 / 580,00
TPCI.O45TPCI 5,80% 2020-202708/28/20204 000178,6106/16/2025 / 232,00
TPCI.O46TPCI 5,90% 2020-203008/28/20206 375283,8906/16/2025 / 368,75
TPCI.O47TPCI 5,80% 2020-202709/11/20204 100178,6106/16/2025 / 232,00
TPCI.O48TPCI 5,80% 2020-202710/26/20204 039151,2807/29/2025 / 232,00
TPCI.O49TPCI 5,90% 2020-203010/26/20206 303240,4507/29/2025 / 368,75
TPCI.O50TPCI 5,90% 2020-203012/29/20206 250210,1408/28/2025 / 368,75
TPCI.O51TPCI 5,80% 2020-202712/29/20204 000109,9610/02/2025 / 232,00
TPCI.O52TPCI 5,90% 2020-203012/29/20206 250174,7810/02/2025 / 368,75
TPCI.O53TPCI 5,80% 2020-202712/29/20204 24093,4410/28/2025 / 232,00
TPCI.O54TPCI 5,90% 2020-203012/29/20206 250148,5110/28/2025 / 368,75
TPCI.O55TPCI 5,80% 2020-202702/18/20214 00056,5712/25/2025 / 232,00
TPCI.O56TPCI 5,90% 2020-203002/18/20217 72689,9112/25/2025 / 368,75
TPCI.O57TPCI 5,80% 2020-202702/18/20213 88078,8211/20/2025 / 232,00
TPCI.O58TPCI 5,80% 2021-202805/20/20214 0009,5303/09/2026 / 232,00
TPCI.O59TPCI 5,90% 2021-203105/20/20216 46915,1503/09/2026 / 368,75
TPCI.O60TPCI 5,80% 2021-202807/06/202110 000500,5505/13/2025 / 580,00
TPCI.O61TPCI 5,90% 2021-203107/06/202110 000509,1805/13/2025 / 590,00
TPCI.O62TPCI 5,80% 2021-202808/26/20216 000254,5606/30/2025 / 348,00
TPCI.O63TPCI 5,90% 2021-203108/26/20217 500323,6906/30/2025 / 442,50
TPCI.O64TPCI 5,80% 2021-202810/15/20215 969209,7508/16/2025 / 348,00
TPCI.O65TPCI 5,90% 2021-203111/11/20217 500212,1609/30/2025 / 442,50
TPCI.O66TPCI 5,90% 2021-203112/21/20217 300168,5111/05/2025 / 442,50
TPCI.O67TPCI 5,90% 2021-203602/08/202210 000158,4112/16/2025 / 590,00
TPCI.O68TPCI 5,90% 2022-203703/24/202210 00082,4402/01/2026 / 590,00
TPCI.O69TPCI 5,75% 2022-203705/18/20229 9993,1503/22/2026 / 575,00
TPCI.O70TPCI 5,75% 2022-203707/07/202210 000518,2904/29/2025 / 575,00
TPCI.O71TPCI 5,65% 2022-203208/30/202210 000436,5206/15/2025 / 565,00
TPCI.O72TPCI 5,65% 2022-202909/29/20227 920294,7307/29/2025 / 452,00
TPCI.O73TPCI 5,75% 2022-203209/29/20228 750328,0707/29/2025 / 503,13
TPCI.O74TPCI 5,85% 2022-204209/29/20228 947341,3007/29/2025 / 523,42
TPCI.O75TPCI 5,65% 2022-202901/19/202310 700260,0510/07/2025 / 565,00
TPCI.O76TPCI 5,75% 2022-203201/19/202310 500264,6610/07/2025 / 575,00
TPCI.O77TPCI (TX DE BASE + SPREAD)% 2022-202902/14/202310 00080,3902/11/2026 / 174,50
TPCI.O78TPCI 5,65% 2022-202902/24/202310 000156,3412/13/2025 / 565,00
TPCI.O79TPCI 5,75% 2023-203005/19/20238 60030,2502/28/2026 / 460,00
TPCI.O80TPCI 6,00% 2023-203010/03/20239 500511,2305/17/2025 / 600,00
TPCI.O81TPCI 5,90% 2023-202812/12/202310 500381,4807/31/2025 / 590,00
TPCI.O82TPCI 6,00% 2023-203012/12/20239 999387,9507/31/2025 / 600,00
TPCI.O83TPCI 5,90% 2023-202802/07/20249 900263,4810/12/2025 / 590,00
TPCI.O84TPCI 6,00% 2023-203002/07/20249 999267,9510/12/2025 / 600,00
TPCI.O85TPCI 5,90% 2023-202803/12/202410 000161,6412/14/2025 / 590,00
TPCI.O86TPCI 6,00% 2023-203003/12/202410 000164,3812/14/2025 / 600,00
TPCI.O87TPCI 5,90% 2024-202908/08/20249 715588,3803/25/2025 / 590,00
TPCI.O88TPCI 6,00% 2024-203108/08/202410 000598,3603/25/2025 / 600,00
TPCI.O89TPCI 5,90% 2024-202910/03/202412 100400,8807/19/2025 / 590,00
TPCI.O90TPCI 6,00% 2024-203110/03/202410 000407,6707/19/2025 / 600,00
TPCI.O91TPCI 5,90% 2024-202901/09/202510 000339,4508/26/2025 / 590,00
TPCI.O92TPCI 6,00% 2024-203101/09/20259 900345,2108/26/2025 / 600,00
TPCI.O93TPCI 5,90% 2024-202903/25/20259 700202,0511/19/2025 / 590,00
TPCI.O94TPCI 6,00% 2024-203103/25/20259 800205,4811/19/2025 / 600,00
TPCI.O95TPCI 5,90% 2025-203008/26/202510 00029,1003/06/2026 / 590,00
TPCI.O96TPCI 6,00% 2025-203208/26/202510 00029,5903/06/2026 / 600,00
TPCI.O97TPCI 5,90% 2025-203003/05/202610 000373,4008/05/2025 / 590,00
TPCI.O98TPCI 6,00% 2025-203203/05/202610 000379,7308/05/2025 / 600,00
TPCI.O99TPCI 5,60% 2025-203003/25/202610 0000,0012/18/2025 / 560,00
TPNE.O1TRESOR PUBLIC DU NIGER 6,50% 2019-202610/08/20199 450642,8803/28/2025 / 650,00
TPNE.O10TRESOR PUBLIC DU NIGER 6,60% 2025-203007/22/202510 00056,0502/21/2026 / 660,00
TPNE.O2TRESOR PUBLIC DU NIGER 6,50% 2019-202612/11/20199 900418,4908/01/2025 / 650,00
TPNE.O3TRESOR PUBLIC DU NIGER 6,50% 2020-202701/19/20213 892168,1107/31/2025 / 260,00
TPNE.O4TRESOR PUBLIC DU NIGER 6,30% 2021-203111/23/20217 500274,4408/24/2025 / 472,50
TPNE.O5TRESOR PUBLIC DU NIGER 6,15% 2022-203407/28/202211 550495,3706/03/2025 / 615,00
TPNE.O6TRESOR PUBLIC DU NIGER 6,15% 2022-203401/27/20238 955151,6412/14/2025 / 553,50
TPNE.O7TRESOR PUBLIC DU NIGER 6,25% 2023-202804/09/20247 500351,8806/23/2025 / 468,75
TPNE.O8TRESOR PUBLIC DU NIGER 6,60% 2025-203004/22/20259 798137,4201/07/2026 / 660,00
TPNE.O9TRESOR PUBLIC DU NIGER 6,90% 2025-203204/22/20250143,6701/07/2026 / 690,00
TPTG.O1TPTG 6,90% 2018-202305/18/20189 850341,2507/26/2019 / 345,00
TPTG.O2TPTG 6% 2022-203702/07/202310 000210,4111/16/2025 / 600,00
TPTG.O3TPTG 6,45% 2025-203010/03/20259 72531,8103/06/2026 / 645,00
TPTG.O4TPTG 6,60% 2025-203210/03/20259 99932,5503/06/2026 / 660,00